Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 023 | old code 058 converted to a new value 4200. Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 0 | Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 007 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2006. | 4350 | Total liabilities | 0 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2006. | 4700 | Total revenue | 0 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 0 | Value given in $. |
Ontario
Toronto GTA
North York
2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
inactive
887211191RR0001
Status: Revoked (effective date: 2010-11-13)
Language: English
Program areas:
2008: B1 Social services 35%
2008: B5 Literacy/education/training programs 35%
2008: G1 Nature, habitat-conservation groups 30%
2007: B1 Social services 35%
2007: B5 Literacy/education/training programs 35%
2007: G1 Nature, habitat-conservation groups 30%
2006: B1 Social services 35%
2006: B5 Literacy/education/training programs 35%
2006: G1 Nature, habitat-conservation groups 30%
2005: B1 Social services 35%
2005: B5 Literacy/education/training programs 35%
2005: G1 Nature, habitat-conservation groups 30%
2004: B1 Social services 35%
2004: B5 Literacy/education/training programs 35%
2004: G1 Nature, habitat-conservation groups 30%
2003: B1 Social services 35%
2003: B5 Literacy/education/training programs 35%
2003: G1 Nature, habitat-conservation groups 30%
2002: 045 B1 social services (any listed under A1-A13) 35%
2002: 046 B5 literacy/education/training programs 35%
2002: 047 G1 nature, habitat-conservation groups 30%
2002: 045 B1 social services (any listed under A1-A13) 35%
2002: 046 B5 literacy/education/training programs 35%
2002: 047 G1 nature, habitat-conservation groups 30%
2001: 045 E4 seminaries and other religious colleges 50%
2001: 046 F4 services for the sick 50%
2001: 049 Yes
2001: 045 E4 seminaries and other religious colleges 50%
2001: 046 F4 services for the sick 50%
2001: 049 Yes
2000: 045 C1 scholarships, bursaries, awards 60%
2000: 046 H15 support and services for the charitable sector 40%
2000: 045 C1 scholarships, bursaries, awards 60%
2000: 046 H15 support and services for the charitable sector 40%
Cohen Israel
Tenenbaum Hersh
Weinstock Aaron
Bonnie Silver
Bonny Silver
Cohen Isreal I.
Hersi Tenenbaum
Israel Cohen I.
LandOfFree
Canadian Friends Of Haifa Educational & Charitable Institutions does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Canadian Friends Of Haifa Educational & Charitable Institutions, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Canadian Friends Of Haifa Educational & Charitable Institutions will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-100194