Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4200 | Total assets (add lines 051 to 057) | 109,262 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 105,477 | old code 058 converted to a new value 4200. Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 94,738 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 18,510 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 16,261 | old code 118 converted to a new value 4700. Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 54,713 | old code 118 converted to a new value 4700. Value given in $. |
2004. | 4700 | Total revenue | 0 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 5100 | Total disbursements (add lines 120 to 127) | 7,771 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 109,262 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 9,659 | old code 128 converted to a new value 5100. Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 10,423 | old code 128 converted to a new value 5100. Value given in $. |
2004. | 5100 | Total expenditures | 0 | Value given in $. |
Manitoba
Altona
Carman
2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Health
inactive
132251836RR0001
Status: Revoked (effective date: 2011-07-16)
Language: English
Program areas:
2009: F1 Hospitals 44%
2009: F2 Nursing homes, hospices 44%
2009: F7 Other mutual-support groups (e.g., cancer patients) 8%
2008: F1 Hospitals 44%
2008: F2 Nursing homes, hospices 44%
2008: F7 Other mutual-support groups (e.g., cancer patients) 8%
2007: F1 Hospitals 44%
2007: F2 Nursing homes, hospices 44%
2007: F7 Other mutual-support groups (e.g., cancer patients) 8%
2006: F1 Hospitals 44%
2006: F2 Nursing homes, hospices 44%
2006: F7 Other mutual-support groups (e.g., cancer patients) 8%
2005: F1 Hospitals 44%
2005: F2 Nursing homes, hospices 44%
2005: F7 Other mutual-support groups (e.g., cancer patients) 8%
2004: F1 Hospitals 44%
2004: F2 Nursing homes, hospices 44%
2004: F7 Other mutual-support groups (e.g., cancer patients) 8%
2003: F1 Hospitals 44%
2003: F2 Nursing homes, hospices 44%
2003: F7 Other mutual-support groups (e.g., cancer patients) 8%
2002: 045 F1 hospitals 44%
2002: 046 F2 nursing homes, hospices 44%
2002: 047 F7 other mutual-support groups (e.g., cancer patients) 8%
2002: 048 C4 public schools and boards 4%
2002: 045 F1 hospitals 44%
2002: 046 F2 nursing homes, hospices 44%
2002: 047 F7 other mutual-support groups (e.g., cancer patients) 8%
2002: 048 C4 public schools and boards 4%
2001: 045 F1 hospitals 44%
2001: 046 F2 nursing homes, hospices 44%
2001: 047 F7 other mutual-support groups (e.g., cancer patients) 8%
2001: 048 C4 public schools and boards 4%
2001: 045 F1 hospitals 44%
2001: 046 F2 nursing homes, hospices 44%
2001: 047 F7 other mutual-support groups (e.g., cancer patients) 8%
2001: 048 C4 public schools and boards 4%
2000: 045 F1 hospitals 48%
2000: 046 F2 nursing homes, hospices 43%
2000: 047 F7 other mutual-support groups (e.g., cancer patients) 6%
2000: 048 C4 public schools and boards 3%
2000: 045 F1 hospitals 48%
2000: 046 F2 nursing homes, hospices 43%
2000: 047 F7 other mutual-support groups (e.g., cancer patients) 6%
2000: 048 C4 public schools and boards 3%
Bergsma Talbot
Carley John
Dyck Richard
Graham Janice
Hayward Ron
Barry Driedger
Bernard Gehring
Bob Gyoerick
Brian Parker
Burnett Brian
LandOfFree
Carman District Health Care Foundation Inc does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Carman District Health Care Foundation Inc, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Carman District Health Care Foundation Inc will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-24292