Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4200 | Total assets (add lines 051 to 057) | 12,865 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 12,195 | Value given in $. |
2004. | 4200 | Total assets | 16,139 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 15,939 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 22,398 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 23,275 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 47,842 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 80,420 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 89,740 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 99,259 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2005. | 4350 | Total liabilities | 5,835 | Value given in $. |
2006. | 4350 | Total liabilities | 14,235 | Value given in $. |
2007. | 4350 | Total liabilities | 15,540 | Value given in $. |
2008. | 4350 | Total liabilities | 47,358 | Value given in $. |
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 11,860 | Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 8,630 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 12,288 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 272,157 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 262,485 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 226,986 | Value given in $. |
2004. | 4700 | Total revenue | 356,086 | Value given in $. |
2005. | 4700 | Total revenue | 289,108 | Value given in $. |
2006. | 4700 | Total revenue | 388,508 | Value given in $. |
2007. | 4700 | Total revenue | 324,600 | Value given in $. |
2008. | 4700 | Total revenue | 301,856 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 388,616 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 362,730 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 347,420 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 5100 | Total disbursements (add lines 120 to 127) | 266,355 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 252,542 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 227,656 | Value given in $. |
2004. | 5100 | Total expenditures | 352,592 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 294,693 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 390,349 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 316,231 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 309,107 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 320,540 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 136,484 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 341,559 | Value given in $. |
Quebec
Montreal
Cartierville
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001
Welfare
active
884050816RR0001
Status: Registered (effective date: 2001-02-09)
Language: French
Program areas:
2011: A12 Immigrant aid 30%
2011: A2 Food or clothing banks, soup kitchens, hostels 20%
2011: G3 General environmental protection, recycling services 20%
2010: A12 Immigrant aid 30%
2010: A2 Food or clothing banks, soup kitchens, hostels 20%
2010: G3 General environmental protection, recycling services 20%
2009: A12 Immigrant aid 30%
2009: A2 Food or clothing banks, soup kitchens, hostels 20%
2009: G3 General environmental protection, recycling services 20%
2008: A12 Immigrant aid 30%
2008: A2 Food or clothing banks, soup kitchens, hostels 20%
2008: G3 General environmental protection, recycling services 20%
2007: A12 Immigrant aid 30%
2007: A2 Food or clothing banks, soup kitchens, hostels 20%
2007: G3 General environmental protection, recycling services 20%
2006: A12 Immigrant aid 30%
2006: A2 Food or clothing banks, soup kitchens, hostels 20%
2006: G3 General environmental protection, recycling services 20%
2005: A12 Immigrant aid 30%
2005: A2 Food or clothing banks, soup kitchens, hostels 20%
2005: G3 General environmental protection, recycling services 20%
2004: A12 Immigrant aid 30%
2004: A2 Food or clothing banks, soup kitchens, hostels 20%
2004: G3 General environmental protection, recycling services 20%
2003: A12 Immigrant aid 30%
2003: A2 Food or clothing banks, soup kitchens, hostels 20%
2003: G3 General environmental protection, recycling services 20%
2002: 045 I1 other 40%
2002: 046 A12 immigrant aid 40%
2002: 047 A5 other services for low-income people 15%
2002: 048 A8 children and youth services/housing 5%
2002: 045 I1 other 40%
2002: 046 A12 immigrant aid 40%
2002: 047 A5 other services for low-income people 15%
2002: 048 A8 children and youth services/housing 5%
2001: 045 I1 other 40%
2001: 046 A12 immigrant aid 40%
2001: 047 A5 other services for low-income people 15%
2001: 048 A8 children and youth services/housing 5%
2001: 045 I1 other 40%
2001: 046 A12 immigrant aid 40%
2001: 047 A5 other services for low-income people 15%
2001: 048 A8 children and youth services/housing 5%
Deslauriers Marie-Diane
Gauthier Carmen Gc
Gill Huguette
Néron Lise
Tremblay Rene
Boissé Monique
Deslauries Marie-Diane
Gibouleau Claudette
Lege Christine
Legé Christine
LandOfFree
Cartier Émilie does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Cartier Émilie, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Cartier Émilie will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-101728