Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 584 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 1,001 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 1,236 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 419 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 417 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 235 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 790 | old code 128 converted to a new value 5100. Value given in $. |
British Columbia
Castlegar
Castlegar
2002, 2001, 2000
Welfare
inactive
126831056RR0001
Status: Revoked (effective date: 2005-03-14)
Language: English
Program areas:
2002: 045 A7 services for the physically or mentally challenged 36%
2002: 046 H6 libraries 27%
2002: 047 A1 housing for seniors, low-income people, and those with disabilities 22%
2002: 048 C1 scholarships, bursaries, awards 15%
2002: 045 A7 services for the physically or mentally challenged 36%
2002: 046 H6 libraries 27%
2002: 047 A1 housing for seniors, low-income people, and those with disabilities 22%
2002: 048 C1 scholarships, bursaries, awards 15%
2001: 045 H3 parks, botanical gardens, zoos, aquariums, etc. 40%
2001: 046 A7 services for the physically or mentally challenged 50%
2001: 047 C1 scholarships, bursaries, awards 10%
2001: 045 H3 parks, botanical gardens, zoos, aquariums, etc. 40%
2001: 046 A7 services for the physically or mentally challenged 50%
2001: 047 C1 scholarships, bursaries, awards 10%
2000: 045 H3 parks, botanical gardens, zoos, aquariums, etc. 50%
2000: 046 D2 festivals, performing groups, musical ensembles 50%
2000: 045 H3 parks, botanical gardens, zoos, aquariums, etc. 50%
2000: 046 D2 festivals, performing groups, musical ensembles 50%
Bert Regmest
Bob Sorenson
Bruce Wislon
Glender Hunter
Leo Byrn
Bruce Wilson
Dave Shalanski
Glenda Hunter
Leo Byra
Leo Byrk
LandOfFree
Castlegar Selkirk Community Project Society does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Castlegar Selkirk Community Project Society, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Castlegar Selkirk Community Project Society will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-41790