Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 17,853 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 1,199 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 22,934 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 1,199 | Value given in $. |
Quebec
Quebec City
Sainte-Foy
2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
118844661RR0001
Status: Registered (effective date: 1982-08-30)
Language: French
Program areas:
2010: E4 Seminaries and other religious colleges 50%
2010: D4 Cultural centres and associations 20%
2010: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 20%
2009: E4 Seminaries and other religious colleges 50%
2009: D4 Cultural centres and associations 20%
2009: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 20%
2008: E4 Seminaries and other religious colleges 50%
2008: D4 Cultural centres and associations 20%
2008: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 20%
2007: E4 Seminaries and other religious colleges 50%
2007: D4 Cultural centres and associations 20%
2007: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 20%
2006: E4 Seminaries and other religious colleges 50%
2006: D4 Cultural centres and associations 20%
2006: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 20%
2005: E4 Seminaries and other religious colleges 50%
2005: D4 Cultural centres and associations 20%
2005: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 20%
2002: 015 Number of individuals who served as directors/trustees during the fiscal period 4
2001: 015 Number of individuals who served as directors/trustees during the fiscal period 4
2000: 045 D4 cultural centres and associations 70%
2000: 046 A8 children and youth services/housing 15%
2000: 047 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2000: 048 B5 literacy/education/training programs 5%
2000: 045 D4 cultural centres and associations 70%
2000: 046 A8 children and youth services/housing 15%
2000: 047 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2000: 048 B5 literacy/education/training programs 5%
Bonin Helene
Fournier Hélène
Rivas Louise
Rivest Hélène
Bonin Helele
Maria Eugenis Rivas
Rivas Maria-Eugenia Mer
LandOfFree
Centre Culturel Trimar Inc. does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Centre Culturel Trimar Inc., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Centre Culturel Trimar Inc. will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-109715