Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4200 | Total assets | 832 | Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 11,832 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 11,832 | old code 058 converted to a new value 4200. Value given in $. |
2004. | 4200 | Total assets | 832 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 832 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 11,832 | old code 058 converted to a new value 4200. Value given in $. |
2011. | 4200 | Total assets (including land and buildings) | 887 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 920 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 5100 | Total expenditures (Add lines 4950 and 5050) | 033 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 832 | Value given in $. |
Quebec
Montreal
Côte-des-Neiges
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Welfare
active
118940626RR0001
Status: Registered (effective date: 1979-09-23)
Language: English
Program areas:
2011: I1 POVERTY RELIEF 33%
2011: I1 OUTREACH 33%
2011: I1 EDUCATION 33%
2010: I1 POVERTY RELIEF 33%
2010: I1 OUTREACH 33%
2010: I1 EDUCATION 33%
2009: I1 POVERTY RELIEF 33%
2009: I1 OUTREACH 33%
2009: I1 EDUCATION 33%
2008: I1 POVERTY RELIEF 33%
2008: I1 OUTREACH 33%
2008: I1 EDUCATION 33%
2007: I1 POVERTY RELIEF 33%
2007: I1 OUTREACH 33%
2007: I1 EDUCATION 33%
2006: I1 POVERTY RELIEF 33%
2006: I1 OUTREACH 33%
2006: I1 EDUCATION 33%
2005: I1 POVERTY RELIEF 33%
2005: I1 OUTREACH 33%
2005: I1 EDUCATION 33%
2004: I1 POVERTY RELIEF 33%
2004: I1 OUTREACH 33%
2004: I1 EDUCATION 33%
2002: 015 Number of individuals who served as directors/trustees during the fiscal period 2
2002: 016 Number of these directors/trustees who were not at arm's length with each other and with each of the other directors/trustees 2
2001: 015 Number of individuals who served as directors/trustees during the fiscal period 2
2001: 016 Number of these directors/trustees who were not at arm's length with each other and with each of the other directors/trustees 2
2000: 015 Number of individuals who served as directors/trustees during the fiscal period 2
2000: 016 Number of these directors/trustees who were not at arm's length with each other and with each of the other directors/trustees 2
Gniwisch Icchok
Gniwisch Julianna Schwartz
Weiss Shmuel
Gniwisch I.
Gniwisch J.
Gniwisch Isaac
Gniwisch Issac
LandOfFree
Chabad Of Downtown Montreal does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Chabad Of Downtown Montreal, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Chabad Of Downtown Montreal will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-101021