Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 4200 | Total assets (add lines 4100 to 4170) | 61,857 | Value given in $. |
2003. | 4200 | Total assets | 14,854 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 24,310 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 23,541 | Value given in $. |
2004. | 4200 | Total assets | 36,275 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 57,782 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 28,317 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 35,128 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 38,533 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 79,402 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 78,861 | old code 058 converted to a new value 4200. Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 19,638 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 4350 | Total liabilities | 16,741 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 46,457 | Value given in $. |
2003. | 4350 | Total liabilities | 62,862 | Value given in $. |
2004. | 4350 | Total liabilities | 76,831 | Value given in $. |
2006. | 4350 | Total liabilities | 12,589 | Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 49,116 | Value given in $. |
2000. | 4350 | Total liabilities (add lines 061 to 064) | 38,533 | old code 065 converted to a new value 4350. Value given in $. |
2005. | 4350 | Total liabilities | 15,134 | Value given in $. |
2007. | 4350 | Total liabilities | 21,520 | Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 49,153 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 39,901 | old code 065 converted to a new value 4350. Value given in $. |
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 11,883 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2008. | 4700 | Total revenue | 109,767 | Value given in $. |
2003. | 4700 | Total revenue | 243,114 | Value given in $. |
2004. | 4700 | Total revenue | 248,273 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 128,108 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 160,537 | Value given in $. |
2005. | 4700 | Total revenue | 96,530 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 197,619 | old code 118 converted to a new value 4700. Value given in $. |
2006. | 4700 | Total revenue | 75,327 | Value given in $. |
2007. | 4700 | Total revenue | 85,636 | Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 235,491 | old code 118 converted to a new value 4700. Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 110,835 | Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 90,519 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 153,803 | Value given in $. |
2003. | 5100 | Total expenditures | 278,888 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 108,995 | Value given in $. |
2004. | 5100 | Total expenditures | 247,969 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 83,985 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 90,364 | Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 127,197 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 37,320 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 212,330 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 258,185 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 242,134 | old code 128 converted to a new value 5100. Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 110,649 | Value given in $. |
www.choirsontario.org
Ontario
Toronto GTA
East York
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
active
119067536RR0001
Status: Registered (effective date: 1971-01-20)
Language: English
Program areas:
2011: D4 Cultural centres and associations 80%
2011: D3 Arts schools, grants and awards for artists 20%
2010: D4 Cultural centres and associations 80%
2010: D3 Arts schools, grants and awards for artists 20%
2009: D4 Cultural centres and associations 80%
2009: D3 Arts schools, grants and awards for artists 20%
2008: D4 Cultural centres and associations 80%
2008: D3 Arts schools, grants and awards for artists 20%
2007: D4 Cultural centres and associations 80%
2007: D3 Arts schools, grants and awards for artists 20%
2006: D4 Cultural centres and associations 80%
2006: D3 Arts schools, grants and awards for artists 20%
2005: D4 Cultural centres and associations 80%
2005: D3 Arts schools, grants and awards for artists 20%
2004: D4 Cultural centres and associations 80%
2004: D3 Arts schools, grants and awards for artists 20%
2003: D4 Cultural centres and associations 80%
2003: D3 Arts schools, grants and awards for artists 20%
2002: 045 D4 cultural centres and associations 80%
2002: 046 D3 arts schools, grants and awards for artists 20%
2002: 045 D4 cultural centres and associations 80%
2002: 046 D3 arts schools, grants and awards for artists 20%
2001: 045 D4 cultural centres and associations 80%
2001: 046 D3 arts schools, grants and awards for artists 20%
2001: 045 D4 cultural centres and associations 80%
2001: 046 D3 arts schools, grants and awards for artists 20%
2000: 045 D4 cultural centres and associations 80%
2000: 046 D3 arts schools, grants and awards for artists 20%
2000: 045 D4 cultural centres and associations 80%
2000: 046 D3 arts schools, grants and awards for artists 20%
Bourgon Michael
Cohen Shelagh
Coles Janice
Fleet Ken
Hunter Josephine
Adler Adam
Armstrong Bruce
Barbara Sheffield
Barber David
Beatty Rodger
LandOfFree
Choirs Ontario/chorales Ontario does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Choirs Ontario/chorales Ontario, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Choirs Ontario/chorales Ontario will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-61499