Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4200 | Total assets (add lines 051 to 057) | 654,950 | old code 058 converted to a new value 4200. Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 919,216 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 924,108 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 638,115 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 656,815 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 658,018 | Value given in $. |
2004. | 4200 | Total assets | 724,190 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 761,040 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 780,529 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 850,840 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 845,093 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 920,533 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 26,737 | Value given in $. |
2000. | 4350 | Total liabilities (add lines 061 to 064) | 40,899 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 45,055 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 8,511 | old code 065 converted to a new value 4350. Value given in $. |
2003. | 4350 | Total liabilities | 7,652 | Value given in $. |
2004. | 4350 | Total liabilities | 7,242 | Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 2,993 | Value given in $. |
2005. | 4350 | Total liabilities | 6,098 | Value given in $. |
2006. | 4350 | Total liabilities | 11,916 | Value given in $. |
2008. | 4350 | Total liabilities | 2,271 | Value given in $. |
2007. | 4350 | Total liabilities | 2,159 | Value given in $. |
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 4,880 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 142,116 | old code 118 converted to a new value 4700. Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 160,300 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 194,594 | Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 159,395 | old code 118 converted to a new value 4700. Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 121,112 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 133,471 | Value given in $. |
2004. | 4700 | Total revenue | 207,179 | Value given in $. |
2005. | 4700 | Total revenue | 154,801 | Value given in $. |
2006. | 4700 | Total revenue | 145,531 | Value given in $. |
2008. | 4700 | Total revenue | 171,616 | Value given in $. |
2007. | 4700 | Total revenue | 212,913 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 184,305 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 188,936 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 115,021 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 129,437 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 120,985 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 131,410 | Value given in $. |
2004. | 5100 | Total expenditures | 140,597 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 173,950 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 116,807 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 128,193 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 161,455 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 143,118 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 174,709 | Value given in $. |
Quebec
Montreal
LaSalle
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
118869890RR0001
Status: Registered (effective date: 1985-01-01)
Language: English
Program areas:
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2011: D2 Festivals, performing groups, musical ensembles 10%
2011: D4 Cultural centres and associations 5%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2010: D2 Festivals, performing groups, musical ensembles 10%
2010: D4 Cultural centres and associations 5%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2009: D2 Festivals, performing groups, musical ensembles 10%
2009: D4 Cultural centres and associations 5%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2008: D2 Festivals, performing groups, musical ensembles 10%
2008: D4 Cultural centres and associations 5%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2007: D2 Festivals, performing groups, musical ensembles 10%
2007: D4 Cultural centres and associations 5%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2006: D2 Festivals, performing groups, musical ensembles 10%
2006: D4 Cultural centres and associations 5%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2005: D2 Festivals, performing groups, musical ensembles 10%
2005: D4 Cultural centres and associations 5%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2004: D2 Festivals, performing groups, musical ensembles 10%
2004: D4 Cultural centres and associations 5%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2003: D2 Festivals, performing groups, musical ensembles 10%
2003: D4 Cultural centres and associations 5%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2002: 046 D2 festivals, performing groups, musical ensembles 10%
2002: 047 D4 cultural centres and associations 5%
2002: 048 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 5%
2002: 049 Yes
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2002: 046 D2 festivals, performing groups, musical ensembles 10%
2002: 047 D4 cultural centres and associations 5%
2002: 048 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 5%
2002: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2001: 046 D2 festivals, performing groups, musical ensembles 10%
2001: 047 D4 cultural centres and associations 5%
2001: 048 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 5%
2001: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2001: 046 D2 festivals, performing groups, musical ensembles 10%
2001: 047 D4 cultural centres and associations 5%
2001: 048 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 5%
2001: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 70%
2000: 046 D2 festivals, performing groups, musical ensembles 15%
2000: 047 D4 cultural centres and associations 10%
2000: 048 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 5%
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 70%
2000: 046 D2 festivals, performing groups, musical ensembles 15%
2000: 047 D4 cultural centres and associations 10%
2000: 048 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 5%
Apostolopoulos Haralambia
Bantourakis Evangelos
Charalambopoulos Konstantinos Ck
Fokoefs Konstantinos
Gouskos Denis
Antony Xanthakis
Apostolopoulos Nicoletta
Athina Xanthoubakis
Athina Xanthoudakis
Charalambopoulos Kosta
LandOfFree
Communaute Grecque Orthodoxe De La Region Sud-ouest De... does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Communaute Grecque Orthodoxe De La Region Sud-ouest De..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Communaute Grecque Orthodoxe De La Region Sud-ouest De... will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-42723