Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 189 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 440 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 041 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 703 | Value given in $. |
2004. | 4200 | Total assets | 177 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 427 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 546 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 118 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 771 | Value given in $. |
2009. | 4200 | Total assets (including land and buildings) | 240 | Value given in $. |
2010. | 4200 | Total assets (including land and buildings) | 4,916 | Value given in $. |
2011. | 4200 | Total assets (including land and buildings) | 2,210 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2005. | 4350 | Total liabilities | 427 | Value given in $. |
2006. | 4350 | Total liabilities | 546 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 20,000 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 13,502 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 11,456 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 9,275 | Value given in $. |
2004. | 4700 | Total revenue | 8,989 | Value given in $. |
2005. | 4700 | Total revenue | 12,103 | Value given in $. |
2006. | 4700 | Total revenue | 10,854 | Value given in $. |
2007. | 4700 | Total revenue | 7,783 | Value given in $. |
2008. | 4700 | Total revenue | 7,675 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 8,404 | Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 through 4650) | 17,852 | Value given in $. |
2011. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 13,473 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 20,815 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 13,250 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 11,855 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 10,216 | Value given in $. |
2004. | 5100 | Total expenditures | 12,185 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 11,677 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 10,736 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 8,211 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 7,023 | Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 8,644 | Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 13,176 | Value given in $. |
2011. | 5100 | Total expenditures (Add lines 4950 and 5050) | 16,179 | Value given in $. |
Quebec
Montreal
Chomedey
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
119288918RR0944
Status: Registered (effective date: 1993-01-01)
Language: French
Program areas:
2011: E2 Missionary organizations, evangelism 70%
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2010: E2 Missionary organizations, evangelism 70%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2009: E2 Missionary organizations, evangelism 70%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2008: E2 Missionary organizations, evangelism 70%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2007: E2 Missionary organizations, evangelism 70%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2006: E2 Missionary organizations, evangelism 70%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2005: E2 Missionary organizations, evangelism 70%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2004: E2 Missionary organizations, evangelism 70%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2003: E2 Missionary organizations, evangelism 70%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2002: 045 E2 missionary organizations, evangelism 70%
2002: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2002: 049 Yes
2002: 045 E2 missionary organizations, evangelism 70%
2002: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2002: 049 Yes
2001: 045 E2 missionary organizations, evangelism 70%
2001: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2001: 049 Yes
2001: 045 E2 missionary organizations, evangelism 70%
2001: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2001: 049 Yes
2000: 045 E2 missionary organizations, evangelism 70%
2000: 046 E2 missionary organizations, evangelism 30%
2000: 049 Yes
2000: 045 E2 missionary organizations, evangelism 70%
2000: 046 E2 missionary organizations, evangelism 30%
2000: 049 Yes
Kassab Abdulmasih
Mouannes Georges
Sakr Elias
Abdo Kassab
Charbel Bou Machab
Charbel Boumalhab
Charbel Dou Malhas
Daniel Fadi
LandOfFree
Congregation Des Temoins De Jehovah De Laval-cartierville... does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Congregation Des Temoins De Jehovah De Laval-cartierville..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Congregation Des Temoins De Jehovah De Laval-cartierville... will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-29411