Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 706 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 979 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 657 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 3,371 | Value given in $. |
2004. | 4200 | Total assets | 4,078 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 5,326 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 5,326 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 5,605 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 6,094 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 5,117 | Value given in $. |
2010. | 4200 | Total assets (including land and buildings) | 3,034 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 7,332 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 19,733 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 17,716 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 17,807 | old code 118 converted to a new value 4700. Value given in $. |
2004. | 4700 | Total revenue | 18,155 | Value given in $. |
2005. | 4700 | Total revenue | 17,896 | Value given in $. |
2006. | 4700 | Total revenue | 19,090 | Value given in $. |
2007. | 4700 | Total revenue | 10,117 | Value given in $. |
2008. | 4700 | Total revenue | 16,775 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 31,524 | Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 through 4650) | 20,213 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 17,855 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 19,159 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 17,443 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 18,130 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 25,849 | Value given in $. |
2004. | 5100 | Total expenditures | 17,448 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 16,737 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 18,632 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 10,287 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 16,288 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 32,500 | Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 22,297 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 13,555 | Value given in $. |
Quebec
Montreal
Pointe-Claire
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
119288918RR0666
Status: Registered (effective date: 1986-01-01)
Language: French
Program areas:
2011: E2 Missionary organizations, evangelism 70%
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2010: E2 Missionary organizations, evangelism 70%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2009: E2 Missionary organizations, evangelism 70%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2008: E2 Missionary organizations, evangelism 70%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2007: E2 Missionary organizations, evangelism 70%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2006: E2 Missionary organizations, evangelism 70%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2005: E2 Missionary organizations, evangelism 70%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2004: E2 Missionary organizations, evangelism 70%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2003: E2 Missionary organizations, evangelism 70%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 30%
2002: 045 E2 missionary organizations, evangelism 70%
2002: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2002: 049 Yes
2002: 045 E2 missionary organizations, evangelism 70%
2002: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2002: 049 Yes
2001: 045 E2 missionary organizations, evangelism 70%
2001: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2001: 049 Yes
2001: 045 E2 missionary organizations, evangelism 70%
2001: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2001: 049 Yes
2000: 045 E2 missionary organizations, evangelism 70%
2000: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2000: 049 Yes
2000: 045 E2 missionary organizations, evangelism 70%
2000: 046 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 30%
2000: 049 Yes
Paquette Pierre
Phaneuf Louis
Séguin Manuel
Bourget Mario
Christian Sauard
Christian Savard
David Goodwin
Lorne Macduff
LandOfFree
Congregation Des Temoins De Jehovah De Montreal-lachine... does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Congregation Des Temoins De Jehovah De Montreal-lachine..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Congregation Des Temoins De Jehovah De Montreal-lachine... will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-77771