Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 167,848 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 172,487 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 165,540 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 172,859 | Value given in $. |
2004. | 4200 | Total assets | 183,728 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 181,945 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 70,741 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 68,541 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 67,154 | old code 065 converted to a new value 4350. Value given in $. |
2003. | 4350 | Total liabilities | 65,199 | Value given in $. |
2004. | 4350 | Total liabilities | 63,142 | Value given in $. |
2005. | 4350 | Total liabilities | 50,984 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 84,421 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 92,514 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 78,943 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 85,945 | Value given in $. |
2004. | 4700 | Total revenue | 71,658 | Value given in $. |
2005. | 4700 | Total revenue | 72,236 | Value given in $. |
2006. | 4700 | Total revenue | 31,669 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 86,561 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 87,809 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 84,503 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 76,671 | Value given in $. |
2004. | 5100 | Total expenditures | 58,732 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 61,861 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 162,630 | Value given in $. |
Ontario
Port Dover
Hagersville
2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
inactive
899838866RR0001
Status: Revoked (effective date: 2008-06-21)
Language: English
Program areas:
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 75%
2006: E2 Missionary organizations, evangelism 20%
2006: E4 Seminaries and other religious colleges 5%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 75%
2005: E2 Missionary organizations, evangelism 20%
2005: E4 Seminaries and other religious colleges 5%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 75%
2004: E2 Missionary organizations, evangelism 20%
2004: E4 Seminaries and other religious colleges 5%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 75%
2003: E2 Missionary organizations, evangelism 20%
2003: E4 Seminaries and other religious colleges 5%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 75%
2002: 046 E2 missionary organizations, evangelism 20%
2002: 047 E4 seminaries and other religious colleges 5%
2002: 049 Yes
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 75%
2002: 046 E2 missionary organizations, evangelism 20%
2002: 047 E4 seminaries and other religious colleges 5%
2002: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 75%
2001: 046 E2 missionary organizations, evangelism 20%
2001: 047 E4 seminaries and other religious colleges 5%
2001: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 75%
2001: 046 E2 missionary organizations, evangelism 20%
2001: 047 E4 seminaries and other religious colleges 5%
2001: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2000: 046 E2 missionary organizations, evangelism 18%
2000: 047 E4 seminaries and other religious colleges 2%
2000: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2000: 046 E2 missionary organizations, evangelism 18%
2000: 047 E4 seminaries and other religious colleges 2%
2000: 049 Yes
Bruining Al
Deboer Ralph
Hagen Rob
Vanbenthem Adely
Vanderschaaf Jack
Adrian Ulasblom
Ben Bruining
John Vanbenthem
Mike Doucette
Peter Hogeterp
LandOfFree
Covenant Reformed Church does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Covenant Reformed Church, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Covenant Reformed Church will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-88827