Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 17,264,000 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 18,967,000 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 18,157,000 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 18,087,500 | Value given in $. |
2004. | 4200 | Total assets | 19,157,500 | Value given in $. |
2005. | 4200 | Total assets | 19,803,700 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 19,612,800 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 21,328,000 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 21,660,000 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 17,746,000 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 18,171,000 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 16,953,000 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 17,264,000 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 18,967,000 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 18,157,000 | old code 065 converted to a new value 4350. Value given in $. |
2003. | 4350 | Total liabilities | 301,076 | Value given in $. |
2004. | 4350 | Total liabilities | 427,310 | Value given in $. |
2005. | 4350 | Total liabilities | 629,962 | Value given in $. |
2006. | 4350 | Total liabilities | 606,951 | Value given in $. |
2007. | 4350 | Total liabilities | 623,000 | Value given in $. |
2008. | 4350 | Total liabilities | 837,000 | Value given in $. |
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 827,000 | Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 812,000 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 776,000 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 11,020,000 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 12,797,000 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 10,812,700 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 16,207,800 | Value given in $. |
2004. | 4700 | Total revenue | 16,421,000 | Value given in $. |
2005. | 4700 | Total revenue | 16,891,200 | Value given in $. |
2006. | 4700 | Total revenue | 16,859,900 | Value given in $. |
2007. | 4700 | Total revenue | 18,176,700 | Value given in $. |
2008. | 4700 | Total revenue | 15,494,700 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 15,918,300 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 17,124,000 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 16,191,000 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 10,418,000 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 10,597,000 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 11,468,000 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 16,337,800 | Value given in $. |
2004. | 5100 | Total expenditures | 15,477,100 | Value given in $. |
2005. | 5100 | Total expenditures | 16,445,700 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 17,028,900 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 16,476,300 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 17,121,200 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 17,468,000 | Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 16,684,000 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 17,373,400 | Value given in $. |
www.cysticfibrosis.ca
Ontario
Toronto GTA
Downtown Toronto
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Health
active
106845100RR0001
Status: Registered (effective date: 1967-01-01)
Language: English
Program areas:
2011: C11 Research (scientific, medical, environmental, etc) 60%
2011: F3 Clinics 20%
2011: C10 Public education, other study programs 20%
2010: C11 Research (scientific, medical, environmental, etc) 60%
2010: F3 Clinics 20%
2010: C10 Public education, other study programs 20%
2009: C11 Research (scientific, medical, environmental, etc) 60%
2009: F3 Clinics 20%
2009: C10 Public education, other study programs 20%
2008: C11 Research (scientific, medical, environmental, etc) 60%
2008: F3 Clinics 20%
2008: C10 Public education, other study programs 20%
2007: C11 Research (scientific, medical, environmental, etc) 60%
2007: F3 Clinics 20%
2007: C10 Public education, other study programs 20%
2006: C11 Research (scientific, medical, environmental, etc) 60%
2006: F3 Clinics 20%
2006: C10 Public education, other study programs 20%
2005: C11 Research (scientific, medical, environmental, etc) 60%
2005: F3 Clinics 20%
2005: C10 Public education, other study programs 20%
2004: C11 Research (scientific, medical, environmental, etc) 62%
2004: F3 Clinics 19%
2004: C10 Public education, other study programs 6%
2003: C11 Research (scientific, medical, environmental, etc) 62%
2003: F3 Clinics 19%
2003: C10 Public education, other study programs 6%
2002: 045 C11 research (scientific, social science, medical, environmental, etc.) 62%
2002: 046 F3 clinics 19%
2002: 047 C10 public education, other study programs 6%
2002: 045 C11 research (scientific, social science, medical, environmental, etc.) 62%
2002: 046 F3 clinics 19%
2002: 047 C10 public education, other study programs 6%
2001: 045 C11 research (scientific, social science, medical, environmental, etc.) 62%
2001: 046 F3 clinics 19%
2001: 047 C10 public education, other study programs 6%
2001: 045 C11 research (scientific, social science, medical, environmental, etc.) 62%
2001: 046 F3 clinics 19%
2001: 047 C10 public education, other study programs 6%
2000: 045 C11 research (scientific, social science, medical, environmental, etc.) 62%
2000: 046 F3 clinics 19%
2000: 047 C10 public education, other study programs 6%
2000: 045 C11 research (scientific, social science, medical, environmental, etc.) 62%
2000: 046 F3 clinics 19%
2000: 047 C10 public education, other study programs 6%
Arsenault Paul
Berlet Debra
Coutu René
Gliddon Karen
Ingersol Doug
Robert M. Sutherland, Q.C
Berthiaume Yves
Black Christine
Cantin Andre Dr
Coutu Rene
LandOfFree
Cystic Fibrosis Canada / Fibrose Kystique Canada does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Cystic Fibrosis Canada / Fibrose Kystique Canada, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Cystic Fibrosis Canada / Fibrose Kystique Canada will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-70373