Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4200 | Total assets (add lines 051 to 057) | 2,895 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 2,255 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 370 | Value given in $. |
2004. | 4200 | Total assets | 074 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 1,399 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4700 | Total revenue | 2,160 | Value given in $. |
2004. | 4700 | Total revenue | 9,160 | Value given in $. |
2005. | 4700 | Total revenue | 2,160 | Value given in $. |
2006. | 4700 | Total revenue | 2,160 | Value given in $. |
2007. | 4700 | Total revenue | 2,160 | Value given in $. |
2008. | 4700 | Total revenue | 2,160 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 2,160 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 2,160 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 2,160 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 5100 | Total disbursements (add lines 120 to 127) | 1,925 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 450 | old code 128 converted to a new value 5100. Value given in $. |
2004. | 5100 | Total expenditures | 2,456 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 1,015 | Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 5,000 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 900 | Value given in $. |
Ontario
Toronto GTA
North York
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001
Welfare
active
869674358RR0001
Status: Registered (effective date: 2002-06-23)
Language: English
Program areas:
2011: B1 Social services 50%
2011: A3 Employment preparation and training 25%
2011: A11 Family and crisis counselling, financial counselling 25%
2010: B1 Social services 50%
2010: A3 Employment preparation and training 25%
2010: A11 Family and crisis counselling, financial counselling 25%
2009: B1 Social services 50%
2009: A3 Employment preparation and training 25%
2009: A11 Family and crisis counselling, financial counselling 25%
2008: B1 Social services 50%
2008: A3 Employment preparation and training 25%
2008: A11 Family and crisis counselling, financial counselling 25%
2007: B1 Social services 50%
2007: A3 Employment preparation and training 25%
2007: A11 Family and crisis counselling, financial counselling 25%
2006: B1 Social services 50%
2006: A3 Employment preparation and training 25%
2006: A11 Family and crisis counselling, financial counselling 25%
2005: B1 Social services 50%
2005: A3 Employment preparation and training 25%
2005: A11 Family and crisis counselling, financial counselling 25%
2004: B1 Social services 50%
2004: A3 Employment preparation and training 25%
2004: A11 Family and crisis counselling, financial counselling 25%
2003: B1 Social services 50%
2003: A3 Employment preparation and training 25%
2003: A11 Family and crisis counselling, financial counselling 25%
2002: 045 B1 social services (any listed under A1-A13) 60%
2002: 046 A10 emergency shelter 10%
2002: 047 A3 employment preparation and training 10%
2002: 048 C9 cultural programs, including heritage languages 20%
2002: 045 B1 social services (any listed under A1-A13) 60%
2002: 046 A10 emergency shelter 10%
2002: 047 A3 employment preparation and training 10%
2002: 048 C9 cultural programs, including heritage languages 20%
2001: 045 A10 emergency shelter 40%
2001: 046 A11 family and crisis counselling, financial counselling 30%
2001: 047 A12 immigrant aid 20%
2001: 048 C9 cultural programs, including heritage languages 10%
2001: 045 A10 emergency shelter 40%
2001: 046 A11 family and crisis counselling, financial counselling 30%
2001: 047 A12 immigrant aid 20%
2001: 048 C9 cultural programs, including heritage languages 10%
Adefarakan Sunday
Adeniji Olufemi
Akinyode Peter
Eludoyin Akinyemi
Famoriyo Thompson
Adefgrakan Sunday
Adeniji Ade Olufemi
Adereji Joel
Adereti Joel
Ajenifuja John K.
LandOfFree
Egbe Omo Ife does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Egbe Omo Ife, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Egbe Omo Ife will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-13734