Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 21,554 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 21,554 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 21,554 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 21,554 | Value given in $. |
2004. | 4200 | Total assets | 21,554 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 21,555 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 21,555 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 21,555 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 480,245 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 480,245 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 152,575 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 157,683 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 8,466 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 2,450 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 30,966 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 24,412 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 38,958 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 50,509 | Value given in $. |
2004. | 4700 | Total revenue | 42,298 | Value given in $. |
2005. | 4700 | Total revenue | 45,597 | Value given in $. |
2006. | 4700 | Total revenue | 44,079 | Value given in $. |
2007. | 4700 | Total revenue | 60,219 | Value given in $. |
2008. | 4700 | Total revenue | 79,849 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 105,163 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 105,907 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 111,358 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 28,819 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 30,135 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 31,266 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 36,584 | Value given in $. |
2004. | 5100 | Total expenditures | 43,096 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 40,348 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 5,975 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 56,793 | Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 97,681 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 100,234 | Value given in $. |
Quebec
Montreal
Hampstead
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
838888667RR0001
Status: Registered (effective date: 1983-06-06)
Language: English
Program areas:
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2011: E2 Missionary organizations, evangelism 10%
2011: E3 Religious publishing and broadcasting 5%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2010: E2 Missionary organizations, evangelism 10%
2010: E3 Religious publishing and broadcasting 5%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2009: E2 Missionary organizations, evangelism 10%
2009: E3 Religious publishing and broadcasting 5%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2008: E2 Missionary organizations, evangelism 10%
2008: E3 Religious publishing and broadcasting 5%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2007: E2 Missionary organizations, evangelism 10%
2007: E3 Religious publishing and broadcasting 5%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2006: E2 Missionary organizations, evangelism 10%
2006: E3 Religious publishing and broadcasting 5%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2005: E2 Missionary organizations, evangelism 10%
2005: E3 Religious publishing and broadcasting 5%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2004: E2 Missionary organizations, evangelism 10%
2004: E3 Religious publishing and broadcasting 5%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 80%
2003: E2 Missionary organizations, evangelism 10%
2003: E3 Religious publishing and broadcasting 5%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2002: 046 E2 missionary organizations, evangelism 10%
2002: 047 E3 religious publishing and broadcasting 5%
2002: 048 E4 seminaries and other religious colleges 5%
2002: 049 Yes
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2002: 046 E2 missionary organizations, evangelism 10%
2002: 047 E3 religious publishing and broadcasting 5%
2002: 048 E4 seminaries and other religious colleges 5%
2002: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2001: 046 E2 missionary organizations, evangelism 10%
2001: 047 E3 religious publishing and broadcasting 5%
2001: 048 E4 seminaries and other religious colleges 5%
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2001: 046 E2 missionary organizations, evangelism 10%
2001: 047 E3 religious publishing and broadcasting 5%
2001: 048 E4 seminaries and other religious colleges 5%
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2000: 046 E2 missionary organizations, evangelism 10%
2000: 047 E3 religious publishing and broadcasting 5%
2000: 048 E4 seminaries and other religious colleges 5%
2000: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2000: 046 E2 missionary organizations, evangelism 10%
2000: 047 E3 religious publishing and broadcasting 5%
2000: 048 E4 seminaries and other religious colleges 5%
2000: 049 Yes
Gordon Hubert
Leslie Paul
Vaughan Adassa
Bennette Kareen
Fergus David
Kareen Bennett
Kereen Robinson
Sydney Baker
LandOfFree
Église De Dieu Rehoboth / Rehoboth Church Of God does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Église De Dieu Rehoboth / Rehoboth Church Of God, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Église De Dieu Rehoboth / Rehoboth Church Of God will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-95545