Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2007. | 4200 | Total assets (add lines 4100 to 4170) | 728,442 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 1,010,920 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 1,027,290 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 1,024,390 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 1,005,500 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 1,021,460 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 697,020 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 821,603 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 799,753 | Value given in $. |
2008. | 4350 | Total liabilities | 817,914 | Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 812,438 | Value given in $. |
2007. | 4350 | Total liabilities | 818,322 | Value given in $. |
2005. | 4350 | Total liabilities | 782,427 | Value given in $. |
2006. | 4350 | Total liabilities | 746,784 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 128,358 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 117,586 | Value given in $. |
2005. | 4700 | Total revenue | 165,732 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 112,894 | Value given in $. |
2006. | 4700 | Total revenue | 171,046 | Value given in $. |
2007. | 4700 | Total revenue | 123,422 | Value given in $. |
2008. | 4700 | Total revenue | 118,382 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 128,927 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 157,836 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 134,654 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 115,436 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 113,271 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 104,523 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 190,496 | Value given in $. |
Quebec
Saint-Hubert
Saint-Hubert
2011, 2010, 2009, 2008, 2007, 2006, 2005
Religion
active
827459876RR0001
Status: Registered (effective date: 2005-11-14)
Language: French
Program areas:
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2011: E2 Missionary organizations, evangelism 5%
2011: E4 Seminaries and other religious colleges 5%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2010: E2 Missionary organizations, evangelism 5%
2010: E4 Seminaries and other religious colleges 5%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2009: E2 Missionary organizations, evangelism 5%
2009: E4 Seminaries and other religious colleges 5%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2008: E2 Missionary organizations, evangelism 5%
2008: E4 Seminaries and other religious colleges 5%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2007: E2 Missionary organizations, evangelism 5%
2007: E4 Seminaries and other religious colleges 5%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2006: E2 Missionary organizations, evangelism 5%
2006: E4 Seminaries and other religious colleges 5%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2005: E2 Missionary organizations, evangelism 5%
2005: E4 Seminaries and other religious colleges 5%
Bourque Daniel
Joyal Johanne
Lobé Christine
Poirier Denis
Quenneville Pierre
Antoine Luckatt
Beaulieu Eric-Michel
Bersot Jonathan
Bisaillon Michel
Colella Frederic F.
LandOfFree
Eglise Vie Abondante Rive-sud does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Eglise Vie Abondante Rive-sud, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Eglise Vie Abondante Rive-sud will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-18229