Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 465,069 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 474,911 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 478,410 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 465,634 | Value given in $. |
2004. | 4200 | Total assets | 467,200 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 468,476 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 458,117 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 449,348 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 443,093 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 442,400 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 441,200 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 16,773 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 113,508 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 138,458 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 122,016 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 115,174 | Value given in $. |
2004. | 4700 | Total revenue | 118,544 | Value given in $. |
2005. | 4700 | Total revenue | 124,523 | Value given in $. |
2006. | 4700 | Total revenue | 156,596 | Value given in $. |
2007. | 4700 | Total revenue | 125,909 | Value given in $. |
2008. | 4700 | Total revenue | 120,408 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 99,643 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 101,054 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 93,786 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 111,503 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 128,616 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 118,517 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 127,949 | Value given in $. |
2004. | 5100 | Total expenditures | 116,978 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 123,246 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 163,717 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 135,511 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 125,082 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 104,055 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 101,747 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 109,760 | Value given in $. |
Quebec
Montreal
Notre-Dame-de-Grâce
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
131158727RR0001
Status: Registered (effective date: 1967-01-01)
Language: French
Program areas:
2002: 049 Yes
2002: 049 Yes
2001: 049 Yes
2001: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2000: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 100%
2000: 049 Yes
Cesari Antonina
Ciabattoni Anna
Francescangeli Adamo
Legerme Ronal
Pedicelli Rosato
Canci Gino
Cardillo, Patrizia
Cesari, Antonia
Côte Pierre
D'alesin Antonio
LandOfFree
Fabrique De La Paroisse De Saint Raymond De Pennafort... does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Fabrique De La Paroisse De Saint Raymond De Pennafort..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Fabrique De La Paroisse De Saint Raymond De Pennafort... will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-38573