Northwest Territories – Yellowknife – Yellowknife
Benefits to the Community & Other
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 1,520 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 9,226 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 2,134 | old code 058 converted to a new value 4200. Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 1,233 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 1,949 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 10,764 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 5,456 | old code 065 converted to a new value 4350. Value given in $. |
2008. | 4350 | Total liabilities | 9,138 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 5,280 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 25,054 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 14,334 | old code 118 converted to a new value 4700. Value given in $. |
2008. | 4700 | Total revenue | 10,571 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 132,325 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 26,163 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 4,634 | old code 128 converted to a new value 5100. Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 9,946 | Value given in $. |
www.franco-nord.com
Northwest Territories
Yellowknife
Yellowknife
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
active
880837232RR0001
Status: Registered (effective date: 1994-09-16)
Language: French
Program areas:
2011: D4 Cultural centres and associations 10%
2011: D2 Festivals, performing groups, musical ensembles 40%
2011: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 30%
2010: D4 Cultural centres and associations 10%
2010: D2 Festivals, performing groups, musical ensembles 40%
2010: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 30%
2009: D4 Cultural centres and associations 10%
2009: D2 Festivals, performing groups, musical ensembles 40%
2009: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 30%
2008: D4 Cultural centres and associations 10%
2008: D2 Festivals, performing groups, musical ensembles 40%
2008: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 30%
2007: D4 Cultural centres and associations 10%
2007: D2 Festivals, performing groups, musical ensembles 40%
2007: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 30%
2006: D4 Cultural centres and associations 10%
2006: D2 Festivals, performing groups, musical ensembles 40%
2006: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 30%
2005: D4 Cultural centres and associations 10%
2005: D2 Festivals, performing groups, musical ensembles 40%
2005: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 30%
2004: D4 Cultural centres and associations 10%
2004: D2 Festivals, performing groups, musical ensembles 40%
2004: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 30%
2003: D4 Cultural centres and associations 10%
2003: D2 Festivals, performing groups, musical ensembles 40%
2003: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 30%
2002: 045 D4 cultural centres and associations 10%
2002: 046 D2 festivals, performing groups, musical ensembles 40%
2002: 047 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 30%
2002: 048 C9 cultural programs, including heritage languages 20%
2002: 045 D4 cultural centres and associations 10%
2002: 046 D2 festivals, performing groups, musical ensembles 40%
2002: 047 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 30%
2002: 048 C9 cultural programs, including heritage languages 20%
2001: 045 D4 cultural centres and associations 10%
2001: 046 D2 festivals, performing groups, musical ensembles 80%
2001: 047 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2001: 045 D4 cultural centres and associations 10%
2001: 046 D2 festivals, performing groups, musical ensembles 80%
2001: 047 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2000: 045 D4 cultural centres and associations 10%
2000: 046 C2 support of schools and education (e.g., parent-teacher groups) 10%
2000: 047 D2 festivals, performing groups, musical ensembles 70%
2000: 048 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2000: 045 D4 cultural centres and associations 10%
2000: 046 C2 support of schools and education (e.g., parent-teacher groups) 10%
2000: 047 D2 festivals, performing groups, musical ensembles 70%
2000: 048 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
Aubrey Marie-Christine
Beaubien Claire
Boisvert Roland
Carey Justin
Church André
Andre Legare
Anne Church
Annette Demarcke
Annette Demprcke
Aurrey Marie-Christine Mca
LandOfFree
Fondation Franco-tenoise does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Fondation Franco-tenoise, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Fondation Franco-tenoise will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-6874