Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4200 | Total assets | 077 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 005 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 21,401 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 077 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 077 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 077 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 21,401 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 54,597 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 54,597 | old code 128 converted to a new value 5100. Value given in $. |
www.f3rdd.org
Quebec
Trois-Rivières
Trois-Rivières
2011, 2010, 2009, 2008, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
active
878471325RR0001
Status: Registered (effective date: 1999-11-01)
Language: French
Program areas:
2011: G1 Nature, habitat-conservation groups 100%
2006: G2 Preservation of species, wildlife protection 100%
2005: G2 Preservation of species, wildlife protection 100%
2004: G2 Preservation of species, wildlife protection 100%
2003: G2 Preservation of species, wildlife protection 100%
2002: 045 G2 preservation of species, wildlife protection 100%
2002: 045 G2 preservation of species, wildlife protection 100%
2001: 045 G2 preservation of species, wildlife protection 100%
2001: 045 G2 preservation of species, wildlife protection 100%
2000: 045 G2 preservation of species, wildlife protection 100%
2000: 045 G2 preservation of species, wildlife protection 100%
Bronsard Michel
Camirand Marie-Claude
Desjardins Pierre
Julien-Caron Raphaëile
Lapointe Bertrand
Bourasga Jean-Pierre
Bourassa Jean
Drouin Raymond
Drovin Raymond
Dupont Pierre
LandOfFree
Fondation Trois-rivières Pour Un Développement Durable does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Fondation Trois-rivières Pour Un Développement Durable, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Fondation Trois-rivières Pour Un Développement Durable will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-75192