Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
Quebec
Montreal
Outremont
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
active
119015352RR0001
Status: Registered (effective date: 1977-01-01)
Language: French
Program areas:
2011: C1 Scholarships, bursaries, awards 100%
2010: C1 Scholarships, bursaries, awards 100%
2009: C1 Scholarships, bursaries, awards 100%
2008: C1 Scholarships, bursaries, awards 100%
2007: C1 Scholarships, bursaries, awards 100%
2006: C1 Scholarships, bursaries, awards 100%
2005: C1 Scholarships, bursaries, awards 100%
2004: C1 Scholarships, bursaries, awards 100%
2003: C1 Scholarships, bursaries, awards 100%
2002: 045 C1 scholarships, bursaries, awards 100%
2002: 045 C1 scholarships, bursaries, awards 100%
2001: 045 C1 scholarships, bursaries, awards 100%
2001: 045 C1 scholarships, bursaries, awards 100%
2000: 045 C1 scholarships, bursaries, awards 100%
2000: 045 C1 scholarships, bursaries, awards 100%
Jean Robert Benoit
Rolland Yvon
Roy Claude
Tremblay Benoît
Whissell Gerard
Alain Mabeault
Ambeault Alain
Aumont Marcel
Brien André
Caron Marius
LandOfFree
Fonds D'entraide De L'ancien Séminaire De Joliette does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Fonds D'entraide De L'ancien Séminaire De Joliette, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Fonds D'entraide De L'ancien Séminaire De Joliette will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-108652