Nova Scotia – Port Hawkesbury – Port Hawkesbury
Benefits to the Community & Other
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 025 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 025 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 025 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 047 | Value given in $. |
2004. | 4200 | Total assets | 047 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 047 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 047 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 047 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 047 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 047 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4350 | Total liabilities | 0 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 5,842 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 7,640 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 30,730 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 5,681 | Value given in $. |
2004. | 4700 | Total revenue | 5,020 | Value given in $. |
2005. | 4700 | Total revenue | 5,598 | Value given in $. |
2006. | 4700 | Total revenue | 6,140 | Value given in $. |
2007. | 4700 | Total revenue | 4,734 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 5,935 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 5,842 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 7,640 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 30,730 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 5,681 | Value given in $. |
2004. | 5100 | Total expenditures | 5,020 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 5,598 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 6,140 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 4,734 | Value given in $. |
Nova Scotia
Port Hawkesbury
Port Hawkesbury
2010, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
inactive
886324086RR0001
Status: Revoked (effective date: 2012-04-21)
Language: English
Program areas:
2010: H4 Community recreation facilities, trails, etc. 50%
2010: D4 Cultural centres and associations 20%
2010: D2 Festivals, performing groups, musical ensembles 20%
2008: H4 Community recreation facilities, trails, etc. 50%
2008: D4 Cultural centres and associations 20%
2008: D2 Festivals, performing groups, musical ensembles 20%
2007: H4 Community recreation facilities, trails, etc. 50%
2007: D4 Cultural centres and associations 20%
2007: D2 Festivals, performing groups, musical ensembles 20%
2006: H4 Community recreation facilities, trails, etc. 50%
2006: D4 Cultural centres and associations 20%
2006: D2 Festivals, performing groups, musical ensembles 20%
2005: H4 Community recreation facilities, trails, etc. 50%
2005: D4 Cultural centres and associations 20%
2005: D2 Festivals, performing groups, musical ensembles 20%
2004: H4 Community recreation facilities, trails, etc. 50%
2004: D4 Cultural centres and associations 20%
2004: D2 Festivals, performing groups, musical ensembles 20%
2003: H4 Community recreation facilities, trails, etc. 50%
2003: D4 Cultural centres and associations 20%
2003: D2 Festivals, performing groups, musical ensembles 20%
2002: 045 H4 community recreation facilities, trails, etc. 50%
2002: 046 D4 cultural centres and associations 20%
2002: 047 D2 festivals, performing groups, musical ensembles 20%
2002: 048 D1 museums, galleries, concert halls, etc. 10%
2002: 045 H4 community recreation facilities, trails, etc. 50%
2002: 046 D4 cultural centres and associations 20%
2002: 047 D2 festivals, performing groups, musical ensembles 20%
2002: 048 D1 museums, galleries, concert halls, etc. 10%
2001: 045 H4 community recreation facilities, trails, etc. 50%
2001: 046 D4 cultural centres and associations 20%
2001: 047 D2 festivals, performing groups, musical ensembles 20%
2001: 048 D1 museums, galleries, concert halls, etc. 10%
2001: 045 H4 community recreation facilities, trails, etc. 50%
2001: 046 D4 cultural centres and associations 20%
2001: 047 D2 festivals, performing groups, musical ensembles 20%
2001: 048 D1 museums, galleries, concert halls, etc. 10%
2000: 045 H4 community recreation facilities, trails, etc. 50%
2000: 046 D4 cultural centres and associations 20%
2000: 047 D2 festivals, performing groups, musical ensembles 20%
2000: 048 D1 museums, galleries, concert halls, etc. 10%
2000: 049 Yes
2000: 045 H4 community recreation facilities, trails, etc. 50%
2000: 046 D4 cultural centres and associations 20%
2000: 047 D2 festivals, performing groups, musical ensembles 20%
2000: 048 D1 museums, galleries, concert halls, etc. 10%
2000: 049 Yes
Anderson Brian A.
Aucoin Lionel
Davis John P.
Leblanc John
MacInnis William A.
Aucoin Lioneal
Aucoin Lionell
Beaton Angus K.
Beaton Kevin
Blaine Mac Puarrio
LandOfFree
Friends Of The Waterfront does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Friends Of The Waterfront, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Friends Of The Waterfront will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-110746