Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4200 | Total assets | 3,613 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 7,583 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 8,374 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 23,689 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 50,413 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 57,473 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 61,854 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 74,093 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4700 | Total revenue | 22,015 | Value given in $. |
2005. | 4700 | Total revenue | 25,300 | Value given in $. |
2006. | 4700 | Total revenue | 28,582 | Value given in $. |
2007. | 4700 | Total revenue | 24,950 | Value given in $. |
2008. | 4700 | Total revenue | 46,773 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 32,149 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 28,689 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 33,757 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 5100 | Total expenditures | 18,402 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 18,923 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 22,574 | Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 25,030 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 23,339 | Value given in $. |
Ontario
Elora
Ayr
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004
Education
active
860438209RR0001
Status: Registered (effective date: 2004-02-19)
Language: English
Program areas:
2011: C1 Scholarships, bursaries, awards 95%
2011: C9 Cultural programs, including heritage languages 5%
2010: C1 Scholarships, bursaries, awards 95%
2010: C9 Cultural programs, including heritage languages 5%
2009: C1 Scholarships, bursaries, awards 95%
2009: C9 Cultural programs, including heritage languages 5%
2008: C1 Scholarships, bursaries, awards 95%
2008: C9 Cultural programs, including heritage languages 5%
2007: C1 Scholarships, bursaries, awards 95%
2007: C9 Cultural programs, including heritage languages 5%
2006: C1 Scholarships, bursaries, awards 95%
2006: C9 Cultural programs, including heritage languages 5%
2005: C1 Scholarships, bursaries, awards 95%
2005: C9 Cultural programs, including heritage languages 5%
2004: C1 Scholarships, bursaries, awards 95%
2004: C9 Cultural programs, including heritage languages 5%
Hensel Marion
Koeppen Klaus
Richter Manfred M.
Ristau Willi H.
Schmidt Herminio
Bufe Peter
Scherl Kaaren A.
Scherl Karen A.
Wettlaufer Larry E.
LandOfFree
German-canadian Education Fund does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with German-canadian Education Fund, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and German-canadian Education Fund will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-76488