Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 50,393 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 50,393 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 50,393 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 50,393 | Value given in $. |
2004. | 4200 | Total assets | 50,393 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 50,393 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 50,393 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 50,393 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 50,393 | Value given in $. |
2009. | 4200 | Total assets (including land and buildings) | 50,393 | Value given in $. |
2010. | 4200 | Total assets (including land and buildings) | 50,393 | Value given in $. |
2011. | 4200 | Total assets (including land and buildings) | 50,393 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 4350 | Total liabilities | 0 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 0 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 0 | Value given in $. |
Alberta
Olds
Olds
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
876354283RR0001
Status: Registered (effective date: 1997-02-25)
Language: English
Program areas:
2011: E2 Missionary organizations, evangelism 50%
2011: E3 Religious publishing and broadcasting 50%
2010: E2 Missionary organizations, evangelism 50%
2010: E3 Religious publishing and broadcasting 50%
2009: E2 Missionary organizations, evangelism 50%
2009: E3 Religious publishing and broadcasting 50%
2008: E2 Missionary organizations, evangelism 50%
2008: E3 Religious publishing and broadcasting 50%
2007: E2 Missionary organizations, evangelism 50%
2007: E3 Religious publishing and broadcasting 50%
2006: E2 Missionary organizations, evangelism 50%
2006: E3 Religious publishing and broadcasting 50%
2005: E2 Missionary organizations, evangelism 50%
2005: E3 Religious publishing and broadcasting 50%
2004: E2 Missionary organizations, evangelism 50%
2004: E3 Religious publishing and broadcasting 50%
2003: E2 Missionary organizations, evangelism 50%
2003: E3 Religious publishing and broadcasting 50%
2002: 045 E2 missionary organizations, evangelism 50%
2002: 046 E3 religious publishing and broadcasting 50%
2002: 049 Yes
2002: 045 E2 missionary organizations, evangelism 50%
2002: 046 E3 religious publishing and broadcasting 50%
2002: 049 Yes
2001: 045 E2 missionary organizations, evangelism 50%
2001: 046 E3 religious publishing and broadcasting 50%
2001: 049 Yes
2001: 045 E2 missionary organizations, evangelism 50%
2001: 046 E3 religious publishing and broadcasting 50%
2001: 049 Yes
2000: 045 E2 missionary organizations, evangelism 50%
2000: 046 E3 religious publishing and broadcasting 50%
2000: 049 Yes
2000: 045 E2 missionary organizations, evangelism 50%
2000: 046 E3 religious publishing and broadcasting 50%
2000: 049 Yes
Cross John R.
Humphreys Paul W.
Piilon Gaetan J.
Smyth Russell J.
Gaetan Jl Pilon
John Cross R.
John Krajec A.
Krajec John A.
Paul Humphreys W.
LandOfFree
Goodseed International does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Goodseed International, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Goodseed International will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-11765