Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 4200 | Total assets (including land and buildings) | 112,388 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 75,431 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 55,394 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 38,612 | Value given in $. |
2003. | 4200 | Total assets | 31,961 | Value given in $. |
2004. | 4200 | Total assets | 32,760 | Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 23,794 | old code 058 converted to a new value 4200. Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 48,940 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 33,568 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 4350 | Total liabilities | 55,368 | Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 54,917 | Value given in $. |
2008. | 4350 | Total liabilities | 20,573 | Value given in $. |
2004. | 4350 | Total liabilities | 481 | Value given in $. |
2005. | 4350 | Total liabilities | 165 | Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 682 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 92,142 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 71,871 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 70,893 | Value given in $. |
2008. | 4700 | Total revenue | 51,596 | Value given in $. |
2007. | 4700 | Total revenue | 71,035 | Value given in $. |
2004. | 4700 | Total revenue | 56,622 | Value given in $. |
2005. | 4700 | Total revenue | 78,215 | Value given in $. |
2003. | 4700 | Total revenue | 65,726 | Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 52,777 | old code 118 converted to a new value 4700. Value given in $. |
2006. | 4700 | Total revenue | 90,711 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 5100 | Total expenditures (Add lines 4950 and 5050) | 83,585 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 69,400 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 52,836 | Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 54,781 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 86,407 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 72,047 | Value given in $. |
2003. | 5100 | Total expenditures | 56,878 | Value given in $. |
2004. | 5100 | Total expenditures | 56,304 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 33,090 | old code 128 converted to a new value 5100. Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 80,218 | Value given in $. |
Quebec
Montreal
Saint-Michel
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002
Religion
active
892905316RR0001
Status: Registered (effective date: 2002-09-20)
Language: French
Program areas:
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2011: E2 Missionary organizations, evangelism 10%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2010: E2 Missionary organizations, evangelism 10%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2009: E2 Missionary organizations, evangelism 10%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2008: E2 Missionary organizations, evangelism 10%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2007: E2 Missionary organizations, evangelism 10%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2006: E2 Missionary organizations, evangelism 10%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2005: E2 Missionary organizations, evangelism 10%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2004: E2 Missionary organizations, evangelism 10%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 90%
2003: E2 Missionary organizations, evangelism 10%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 90%
2002: 046 E2 missionary organizations, evangelism 10%
2002: 049 Yes
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 90%
2002: 046 E2 missionary organizations, evangelism 10%
2002: 049 Yes
Badibanga Ntumba Bn
Fwamba Yampanya Hubert Fy
Kaly Joseph-Raymond
Kanda Musadi Léopold Km
Louissaint Marianne Lm
Augusti Citoko Kabaselle
Badibanga Donatein Ntumba
Badibanga Ntumba Donatien Bn
Bomolo Jean Lambert Is'olende
Buanga Bajangi Mufuta
LandOfFree
Intercommunautaire L'arche De Dieu/intercommunity The Ark Of... does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Intercommunautaire L'arche De Dieu/intercommunity The Ark Of..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Intercommunautaire L'arche De Dieu/intercommunity The Ark Of... will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-6501