Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 63,985 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 115,656 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 107,249 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 137,247 | Value given in $. |
2004. | 4200 | Total assets | 104,643 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 595,487 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 613,081 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 614,812 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 613,283 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 113,849 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 118,476 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4350 | Total liabilities | 0 | Value given in $. |
2005. | 4350 | Total liabilities | 7,013 | Value given in $. |
2007. | 4350 | Total liabilities | 2,135 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 113,497 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 134,762 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 105,569 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 110,215 | Value given in $. |
2004. | 4700 | Total revenue | 103,538 | Value given in $. |
2005. | 4700 | Total revenue | 101,181 | Value given in $. |
2006. | 4700 | Total revenue | 102,936 | Value given in $. |
2007. | 4700 | Total revenue | 107,096 | Value given in $. |
2008. | 4700 | Total revenue | 100,392 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 114,634 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 142,086 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 177,288 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 83,093 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 115,978 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 111,198 | Value given in $. |
2004. | 5100 | Total expenditures | 106,195 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 117,349 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 110,194 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 107,500 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 99,785 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 114,068 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 137,459 | Value given in $. |
Manitoba
Altona
Oak Bluff
2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
131807075RR0001
Status: Registered (effective date: 1967-01-01)
Language: French
Program areas:
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2010: E2 Missionary organizations, evangelism 40%
2010: E2 Missionary organizations, evangelism 10%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2009: E2 Missionary organizations, evangelism 40%
2009: E2 Missionary organizations, evangelism 10%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2008: E2 Missionary organizations, evangelism 40%
2008: E2 Missionary organizations, evangelism 10%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2007: E2 Missionary organizations, evangelism 40%
2007: E2 Missionary organizations, evangelism 10%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2006: E2 Missionary organizations, evangelism 40%
2006: E2 Missionary organizations, evangelism 10%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2005: E2 Missionary organizations, evangelism 40%
2005: E2 Missionary organizations, evangelism 10%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2004: E2 Missionary organizations, evangelism 40%
2004: E2 Missionary organizations, evangelism 10%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2003: E2 Missionary organizations, evangelism 40%
2003: E2 Missionary organizations, evangelism 10%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 10%
2002: 046 E2 missionary organizations, evangelism 50%
2002: 047 E2 missionary organizations, evangelism 30%
2002: 048 A6 seniors' services 10%
2002: 049 Yes
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 10%
2002: 046 E2 missionary organizations, evangelism 50%
2002: 047 E2 missionary organizations, evangelism 30%
2002: 048 A6 seniors' services 10%
2002: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 78%
2001: 046 E2 missionary organizations, evangelism 20%
2001: 047 E3 religious publishing and broadcasting 2%
2001: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 78%
2001: 046 E2 missionary organizations, evangelism 20%
2001: 047 E3 religious publishing and broadcasting 2%
2001: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 78%
2000: 046 E2 missionary organizations, evangelism 20%
2000: 047 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 2%
2000: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 78%
2000: 046 E2 missionary organizations, evangelism 20%
2000: 047 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 2%
2000: 049 Yes
Berard Norman
Carrière Marcel
Dion Lionel
Hince Maurice
Philippot Raymond
Bazin Leo
Bazin Roger
Carrière Marcel
Chappellaz Lucille
Cormier Agnes
LandOfFree
La Paroisse C R De St Claude does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with La Paroisse C R De St Claude, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and La Paroisse C R De St Claude will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-41711