Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 19,133 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 18,886 | old code 058 converted to a new value 4200. Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 79,820 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 75,119 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 70,904 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 9,440 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 9,511 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 15,064 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 14,171 | old code 118 converted to a new value 4700. Value given in $. |
2005. | 4700 | Total revenue | 2,994 | Value given in $. |
2006. | 4700 | Total revenue | 11,004 | Value given in $. |
2007. | 4700 | Total revenue | 8,733 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 24,609 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 24,528 | old code 128 converted to a new value 5100. Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 14,768 | Value given in $. |
Quebec
Brossard
Brossard
2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
inactive
129914040RR0001
Status: Revoked (effective date: 2010-03-20)
Language: English
Program areas:
2007: I1 SACRAMENT (MASSES, BAPTISMS, DEVOTIONS) 40%
2007: I1 OFFICE HOURS 30%
2007: I1 SACRAMENTAL PREPARATION 30%
2006: I1 SACRAMENT (MASSES, BAPTISMS, DEVOTIONS) 40%
2006: I1 OFFICE HOURS 30%
2006: I1 SACRAMENTAL PREPARATION 30%
2005: I1 SACRAMENT (MASSES, BAPTISMS, DEVOTIONS) 40%
2005: I1 OFFICE HOURS 30%
2005: I1 SACRAMENTAL PREPARATION 30%
2004: D1 Museums, galleries, concert halls, etc. 80%
2004: A6 Seniors' services 15%
2004: A7 Services for the physically or mentally challenged 15%
2003: D1 Museums, galleries, concert halls, etc. 80%
2003: A6 Seniors' services 15%
2003: A7 Services for the physically or mentally challenged 15%
2002: 045 D1 museums, galleries, concert halls, etc. 80%
2002: 046 A6 seniors' services 15%
2002: 047 A7 services for the physically or mentally challenged 15%
2002: 048 C2 support of schools and education (e.g., parent-teacher groups) 5%
2002: 045 D1 museums, galleries, concert halls, etc. 80%
2002: 046 A6 seniors' services 15%
2002: 047 A7 services for the physically or mentally challenged 15%
2002: 048 C2 support of schools and education (e.g., parent-teacher groups) 5%
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2001: 046 B6 disaster/war relief 5%
2001: 047 C2 support of schools and education (e.g., parent-teacher groups) 15%
2001: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2001: 046 B6 disaster/war relief 5%
2001: 047 C2 support of schools and education (e.g., parent-teacher groups) 15%
2001: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2000: 046 B6 disaster/war relief 5%
2000: 047 C2 support of schools and education (e.g., parent-teacher groups) 15%
2000: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 80%
2000: 046 B6 disaster/war relief 5%
2000: 047 C2 support of schools and education (e.g., parent-teacher groups) 15%
2000: 049 Yes
Berger Rita
Foster Patricia
Gaudette Janine
Giroux Thérèse
Goyette Carole
Agge Adalgert Somorja
Andrew Poitreas
Anselm Bourque S.
Bergen Rita
Beverly Lefebvre
LandOfFree
La Paroisse De Saint Thomas More - The Parish Of Saint... does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with La Paroisse De Saint Thomas More - The Parish Of Saint..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and La Paroisse De Saint Thomas More - The Parish Of Saint... will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-82943