Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4200 | Total assets | 4,331 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 3,012 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 2,839 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 18,945 | Value given in $. |
2010. | 4200 | Total assets (including land and buildings) | 30,788 | Value given in $. |
2011. | 4200 | Total assets (including land and buildings) | 36,220 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 245 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 025 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 022 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 1,359 | Value given in $. |
2009. | 4200 | Total assets (including land and buildings) | 30,137 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 31,890 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4700 | Total revenue | 9,752 | Value given in $. |
2004. | 4700 | Total revenue | 7,316 | Value given in $. |
2005. | 4700 | Total revenue | 9,575 | Value given in $. |
2006. | 4700 | Total revenue | 5,864 | Value given in $. |
2007. | 4700 | Total revenue | 23,294 | Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 16,778 | Value given in $. |
2011. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 15,669 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 4,905 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 8,915 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 6,705 | old code 118 converted to a new value 4700. Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 14,664 | Value given in $. |
2008. | 4700 | Total revenue | 21,017 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 5100 | Total expenditures | 8,520 | Value given in $. |
2004. | 5100 | Total expenditures | 7,941 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 10,894 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 7,059 | Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050) | 16,127 | Value given in $. |
2011. | 5100 | Total expenditures (Add lines 4950 and 5050) | 10,237 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 4,892 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 9,099 | old code 128 converted to a new value 5100. Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 16,417 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 8,072 | Value given in $. |
Prince Edward Island
Prince County
Wellington Station
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
active
119011799RR0001
Status: Registered (effective date: 2000-12-30)
Language: English
Program areas:
2011: C1 Scholarships, bursaries, awards 80%
2011: C2 Support of schools and education (parent-teacher groups) 10%
2011: C4 Public schools and boards 10%
2010: C1 Scholarships, bursaries, awards 80%
2010: C2 Support of schools and education (parent-teacher groups) 10%
2010: C4 Public schools and boards 10%
2009: C1 Scholarships, bursaries, awards 80%
2009: C2 Support of schools and education (parent-teacher groups) 10%
2009: C4 Public schools and boards 10%
2008: C1 Scholarships, bursaries, awards 80%
2008: C2 Support of schools and education (parent-teacher groups) 10%
2008: C4 Public schools and boards 10%
2007: C1 Scholarships, bursaries, awards 80%
2007: C2 Support of schools and education (parent-teacher groups) 10%
2007: C4 Public schools and boards 10%
2006: C1 Scholarships, bursaries, awards 80%
2006: C2 Support of schools and education (parent-teacher groups) 10%
2006: C4 Public schools and boards 10%
2005: C1 Scholarships, bursaries, awards 80%
2005: C2 Support of schools and education (parent-teacher groups) 10%
2005: C4 Public schools and boards 10%
2004: C1 Scholarships, bursaries, awards 70%
2004: C2 Support of schools and education (parent-teacher groups) 10%
2004: C4 Public schools and boards 10%
2003: C1 Scholarships, bursaries, awards 70%
2003: C2 Support of schools and education (parent-teacher groups) 10%
2003: C4 Public schools and boards 10%
2002: 045 C1 scholarships, bursaries, awards 70%
2002: 046 C2 support of schools and education (e.g., parent-teacher groups) 10%
2002: 047 C4 public schools and boards 10%
2002: 048 D4 cultural centres and associations 10%
2002: 045 C1 scholarships, bursaries, awards 70%
2002: 046 C2 support of schools and education (e.g., parent-teacher groups) 10%
2002: 047 C4 public schools and boards 10%
2002: 048 D4 cultural centres and associations 10%
2001: 045 C1 scholarships, bursaries, awards 70%
2001: 046 C2 support of schools and education (e.g., parent-teacher groups) 10%
2001: 047 C4 public schools and boards 10%
2001: 048 D4 cultural centres and associations 10%
2001: 045 C1 scholarships, bursaries, awards 70%
2001: 046 C2 support of schools and education (e.g., parent-teacher groups) 10%
2001: 047 C4 public schools and boards 10%
2001: 048 D4 cultural centres and associations 10%
2000: 045 C1 scholarships, bursaries, awards 70%
2000: 046 C2 support of schools and education (e.g., parent-teacher groups) 10%
2000: 047 C4 public schools and boards 10%
2000: 048 D4 cultural centres and associations 10%
2000: 049 Yes
2000: 045 C1 scholarships, bursaries, awards 70%
2000: 046 C2 support of schools and education (e.g., parent-teacher groups) 10%
2000: 047 C4 public schools and boards 10%
2000: 048 D4 cultural centres and associations 10%
2000: 049 Yes
Bernard Ghislain
Bissessur Rita
Chapman Marise
Ferron Josée
Gallant Jeanne
Arsenault Gabriel C.
Arsenault Gilles
Bertrand Nellie
Bissesur Rita
Briel Arsenault
LandOfFree
Le Comite Des Fonds Educationnels does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Le Comite Des Fonds Educationnels, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Le Comite Des Fonds Educationnels will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-41563