Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4200 | Total assets | 27,790 | Value given in $. |
2004. | 4200 | Total assets | 57,833 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 66,148 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 71,350 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 88,637 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 93,177 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 80,834 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 4700 | Total revenue | 22,206 | Value given in $. |
2004. | 4700 | Total revenue | 49,215 | Value given in $. |
2005. | 4700 | Total revenue | 36,113 | Value given in $. |
2006. | 4700 | Total revenue | 27,536 | Value given in $. |
2007. | 4700 | Total revenue | 33,476 | Value given in $. |
2008. | 4700 | Total revenue | 34,003 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 35,278 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2003. | 5100 | Total expenditures | 5,677 | Value given in $. |
2004. | 5100 | Total expenditures | 19,172 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 26,427 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 22,334 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 19,308 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 35,922 | Value given in $. |
livia.ca
Alberta
Edmonton
Edmonton
2009, 2008, 2007, 2006, 2005, 2004, 2003
Welfare
inactive
855757449RR0001
Status: Revoked (effective date: 2012-02-25)
Language: English
Program areas:
2009: I1 ALEVIATING POVERTY B2 50%
2009: I1 SUPPORTING WOMEN AND CHILDREN F3 30%
2009: I1 SUPPORTING THE ARTS D3 20%
2008: I1 ALEVIATING POVERTY B2 50%
2008: I1 SUPPORTING WOMEN AND CHILDREN F3 30%
2008: I1 SUPPORTING THE ARTS D3 20%
2007: I1 SERVICES FOR ABUSED & LOW-INCOME WOMEN; TH...(A5) 75%
2007: I1 SCOLARSHIPS FOR ARTS GRADUATES WHO SHOW EX...(D3) 5%
2007: I1 ENVIRONMENTAL AWARENESS/NATURE STUDIES FOR...(G3) 3%
2006: I1 SERVICES FOR ABUSED & LOW-INCOME WOMEN; TH...(A5) 75%
2006: I1 SCOLARSHIPS FOR ARTS GRADUATES WHO SHOW EX...(D3) 5%
2006: I1 ENVIRONMENTAL AWARENESS/NATURE STUDIES FOR...(G3) 3%
2005: I1 SERVICES FOR ABUSED & LOW-INCOME WOMEN; TH...(A5) 75%
2005: I1 SCOLARSHIPS FOR ARTS GRADUATES WHO SHOW EX...(D3) 5%
2005: I1 ENVIRONMENTAL AWARENESS/NATURE STUDIES FOR...(G3) 3%
2004: I1 SERVICES FOR ABUSED & LOW-INCOME WOMEN; TH...(A5) 75%
2004: I1 SCOLARSHIPS FOR ARTS GRADUATES WHO SHOW EX...(D3) 5%
2004: I1 ENVIRONMENTAL AWARENESS/NATURE STUDIES FOR...(G3) 3%
2003: I1 SERVICES FOR ABUSED & LOW-INCOME WOMEN; TH...(A5) 75%
2003: I1 SCOLARSHIPS FOR ARTS GRADUATES WHO SHOW EX...(D3) 5%
2003: I1 ENVIRONMENTAL AWARENESS/NATURE STUDIES FOR...(G3) 3%
Johnson Ray
Mano Shantu
Martin Chris
Michaud Mark
Odynski Veronica
Gail A.Mstepanik-Keber
Fisher Scott A.
J-Kmartin Chris
Mano Shanthu
Odynski Vernica L.
LandOfFree
Livia Stoyke Charitable Foundation does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Livia Stoyke Charitable Foundation, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Livia Stoyke Charitable Foundation will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-32104