Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 12,503 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 11,661 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 2,112 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 2,246 | Value given in $. |
2004. | 4200 | Total assets | 5,317 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4350 | Total liabilities (add lines 061 to 064) | 10,296 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
2004. | 4350 | Total liabilities | 1,429 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 23,690 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 3,515 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 2,903 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 1,255 | Value given in $. |
2004. | 4700 | Total revenue | 6,441 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 22,483 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 3,754 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 2,785 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 1,120 | Value given in $. |
2004. | 5100 | Total expenditures | 4,799 | Value given in $. |
Ontario
London
London
2004, 2003, 2002, 2001, 2000
Welfare
inactive
891064545RR0001
Status: Revoked (effective date: 2006-09-30)
Language: English
Program areas:
2004: A6 Seniors' services 25%
2004: C9 Cultural programs, including heritage languages 25%
2004: C10 Public education, other study programs 25%
2003: A6 Seniors' services 25%
2003: C9 Cultural programs, including heritage languages 25%
2003: C10 Public education, other study programs 25%
2002: 045 A6 seniors' services 25%
2002: 046 C9 cultural programs, including heritage languages 25%
2002: 047 C10 public education, other study programs 25%
2002: 048 D2 festivals, performing groups, musical ensembles 25%
2002: 045 A6 seniors' services 25%
2002: 046 C9 cultural programs, including heritage languages 25%
2002: 047 C10 public education, other study programs 25%
2002: 048 D2 festivals, performing groups, musical ensembles 25%
2001: 045 A6 seniors' services 25%
2001: 046 C9 cultural programs, including heritage languages 25%
2001: 047 C10 public education, other study programs 25%
2001: 048 D2 festivals, performing groups, musical ensembles 25%
2001: 045 A6 seniors' services 25%
2001: 046 C9 cultural programs, including heritage languages 25%
2001: 047 C10 public education, other study programs 25%
2001: 048 D2 festivals, performing groups, musical ensembles 25%
2000: 045 A6 seniors' services 25%
2000: 046 C9 cultural programs, including heritage languages 25%
2000: 047 C10 public education, other study programs 25%
2000: 048 D2 festivals, performing groups, musical ensembles 25%
2000: 045 A6 seniors' services 25%
2000: 046 C9 cultural programs, including heritage languages 25%
2000: 047 C10 public education, other study programs 25%
2000: 048 D2 festivals, performing groups, musical ensembles 25%
Chan Leo
Eng Samuel
Lai Cathy
Lee Joan
Li Christine
Pao T. K.
Alfred Lee
Alice Ho
Darius Ho
Doris Ho
LandOfFree
London Chinese Community Services does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with London Chinese Community Services, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and London Chinese Community Services will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-45211