Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2005. | 4200 | Total assets (add lines 4100 to 4170) | 10,063 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 19,293 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 18,389 | old code 058 converted to a new value 4200. Value given in $. |
2004. | 4200 | Total assets | 10,063 | Value given in $. |
2003. | 4200 | Total assets | 9,491 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2005. | 4700 | Total revenue | 571 | Value given in $. |
2003. | 4700 | Total revenue | 523 | Value given in $. |
2004. | 4700 | Total revenue | 571 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 3,600 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 3,600 | old code 128 converted to a new value 5100. Value given in $. |
Saskatchewan
Saskatoon
Saskatoon
2005, 2004, 2003, 2002, 2001, 2000
Education
inactive
119024792RR0001
Status: Revoked (effective date: 2007-12-15)
Language: English
Program areas:
2005: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 100%
2004: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 100%
2003: C13 Youth groups (Girl Guides, cadets, 4-H clubs, etc.) 100%
2002: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 100%
2002: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 100%
2001: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 100%
2001: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 100%
2000: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 100%
2000: 045 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 100%
Barber Ernie
Fergusan Leslie C.
Mills Midgley Barbara B.
Peterson Lorence I.
Stavness Lyle
Christine Serkieriko
Dr Ernie Barber
Evnie Barbor
Ferguson Leslie C.
Figley Stan
LandOfFree
Lottie V.m. Teale & (son) Albert Teale Trust does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Lottie V.m. Teale & (son) Albert Teale Trust, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Lottie V.m. Teale & (son) Albert Teale Trust will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-63358