Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 12,359 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 15,627 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 15,719 | Value given in $. |
2004. | 4200 | Total assets | 25,867 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 17,327 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 21,596 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 24,541 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 25,016 | Value given in $. |
2009. | 4200 | Total assets (including land and buildings) | 5,036 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
2007. | 4350 | Total liabilities | 0 | Value given in $. |
2008. | 4350 | Total liabilities | 0 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 40,220 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 29,883 | Value given in $. |
2004. | 4700 | Total revenue | 28,777 | Value given in $. |
2005. | 4700 | Total revenue | 29,324 | Value given in $. |
2006. | 4700 | Total revenue | 26,050 | Value given in $. |
2007. | 4700 | Total revenue | 25,481 | Value given in $. |
2008. | 4700 | Total revenue | 26,011 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 12,406 | Value given in $. |
2011. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 9,767 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 47,983 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 28,762 | Value given in $. |
2004. | 5100 | Total expenditures | 30,219 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 37,785 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 21,781 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 22,536 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 25,536 | Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 32,386 | Value given in $. |
2011. | 5100 | Total expenditures (Add lines 4950 and 5050) | 8,808 | Value given in $. |
Nova Scotia
Annapolis County
Middleton
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
active
819947029RR0001
Status: Registered (effective date: 2008-07-12)
Language: English
Program areas:
2007: C1 Scholarships, bursaries, awards 100%
2006: C1 Scholarships, bursaries, awards 100%
2005: C1 Scholarships, bursaries, awards 100%
2004: C1 Scholarships, bursaries, awards 100%
2003: C1 Scholarships, bursaries, awards 100%
2002: 045 C1 scholarships, bursaries, awards 100%
2002: 045 C1 scholarships, bursaries, awards 100%
2001: 045 C1 scholarships, bursaries, awards 35%
2001: 046 B1 social services (any listed under A1-A13) 20%
2001: 047 20%
2001: 048 A2 food or clothing banks, soup kitchens, hostels 20%
2001: 049 Yes
2001: 045 C1 scholarships, bursaries, awards 35%
2001: 046 B1 social services (any listed under A1-A13) 20%
2001: 047 20%
2001: 048 A2 food or clothing banks, soup kitchens, hostels 20%
2001: 049 Yes
2000: 045 F1 hospitals 34%
2000: 046 C1 scholarships, bursaries, awards 18%
2000: 047 I1 other 9%
2000: 048 C9 cultural programs, including heritage languages 8%
2000: 049 Yes
2000: 045 F1 hospitals 34%
2000: 046 C1 scholarships, bursaries, awards 18%
2000: 047 I1 other 9%
2000: 048 C9 cultural programs, including heritage languages 8%
2000: 049 Yes
Barker Leslie G.
Brigley John S.
Butt James
Crowell Raymond B.
Peppard Albert
Butt Jim
Chuck Shields
David Morron
Diana Hankinson B0s1p0 Refiner
Eric Clarke
LandOfFree
Middleton Rotary Club Community Services Association does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Middleton Rotary Club Community Services Association, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Middleton Rotary Club Community Services Association will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-80782