Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 8,305 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 4,043 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 2,588 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 5,216 | Value given in $. |
2004. | 4200 | Total assets | 7,050 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 7,113 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 12,871 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 9,761 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 13,267 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 20,262 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 22,792 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 27,089 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 41,191 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 40,621 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 31,500 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 14,292 | Value given in $. |
2004. | 4700 | Total revenue | 10,930 | Value given in $. |
2005. | 4700 | Total revenue | 17,215 | Value given in $. |
2006. | 4700 | Total revenue | 30,463 | Value given in $. |
2007. | 4700 | Total revenue | 29,719 | Value given in $. |
2008. | 4700 | Total revenue | 25,771 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 18,124 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 41,262 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 60,630 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 38,446 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 40,532 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 32,954 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 11,664 | Value given in $. |
2004. | 5100 | Total expenditures | 9,097 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 17,151 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 24,705 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 35,330 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 22,264 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 14,630 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 40,731 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 60,122 | Value given in $. |
Quebec
Montreal
Pointe-Saint-Charles
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
868448366RR0001
Status: Registered (effective date: 1998-01-01)
Language: French
Program areas:
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2011: E2 Missionary organizations, evangelism 50%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2010: E2 Missionary organizations, evangelism 50%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2009: E2 Missionary organizations, evangelism 50%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2008: E2 Missionary organizations, evangelism 50%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2007: E2 Missionary organizations, evangelism 50%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2006: E2 Missionary organizations, evangelism 50%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2005: E2 Missionary organizations, evangelism 50%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2004: E2 Missionary organizations, evangelism 50%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 50%
2003: E2 Missionary organizations, evangelism 50%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 50%
2002: 046 E2 missionary organizations, evangelism 50%
2002: 049 Yes
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 50%
2002: 046 E2 missionary organizations, evangelism 50%
2002: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 45%
2001: 046 E2 missionary organizations, evangelism 45%
2001: 047 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 10%
2001: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 45%
2001: 046 E2 missionary organizations, evangelism 45%
2001: 047 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 10%
2001: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 45%
2000: 046 E2 missionary organizations, evangelism 45%
2000: 047 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 10%
2000: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 45%
2000: 046 E2 missionary organizations, evangelism 45%
2000: 047 E5 social outreach, religious fellowship, and auxiliary organizations (e.g., women's auxiliaries) 10%
2000: 049 Yes
Bowen Allen D.
Cadoret Anna M.
Cadoret Pierre
Lazarre Emmanuel
Pendleton Boyd D.
A. D. O. R. E. T. Anna M. C.
A. D. O. R. E. T. Pierre C. C.
A. Z. A. R. R. E. Emmanuel L.
Allan Bowen
E. N. D. L. E. T. O. N. Boyd D. P.
LandOfFree
Mission Chrétienne Fontaine De Vie does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Mission Chrétienne Fontaine De Vie, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Mission Chrétienne Fontaine De Vie will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-86771