Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 644,268 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 426,300 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 850,474 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 965,136 | Value given in $. |
2004. | 4200 | Total assets | 1,135,780 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 1,314,400 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 1,368,040 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 1,491,420 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 1,527,470 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 1,535,720 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 1,283,820 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 1,104,490 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 140,662 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 98,914 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 690,301 | old code 065 converted to a new value 4350. Value given in $. |
2003. | 4350 | Total liabilities | 528,383 | Value given in $. |
2004. | 4350 | Total liabilities | 657,614 | Value given in $. |
2005. | 4350 | Total liabilities | 815,394 | Value given in $. |
2006. | 4350 | Total liabilities | 886,614 | Value given in $. |
2007. | 4350 | Total liabilities | 928,727 | Value given in $. |
2008. | 4350 | Total liabilities | 990,604 | Value given in $. |
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 837,232 | Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 824,246 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 702,144 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 2,058,320 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 1,492,140 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 1,433,970 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 1,144,900 | Value given in $. |
2004. | 4700 | Total revenue | 2,086,810 | Value given in $. |
2005. | 4700 | Total revenue | 2,268,030 | Value given in $. |
2006. | 4700 | Total revenue | 2,283,720 | Value given in $. |
2007. | 4700 | Total revenue | 2,370,520 | Value given in $. |
2008. | 4700 | Total revenue | 2,006,290 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 2,356,300 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 1,532,280 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 1,905,320 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 2,021,010 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 1,594,100 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 1,594,140 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 868,318 | Value given in $. |
2004. | 5100 | Total expenditures | 2,045,390 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 2,247,190 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 1,994,320 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 2,289,210 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 2,032,130 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 2,194,670 | Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 1,692,870 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 1,895,160 | Value given in $. |
Manitoba
Winnipeg
Winnipeg
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
active
103836722RR0001
Status: Registered (effective date: 1991-12-20)
Language: English
Program areas:
2011: C7 Vocational and technical training (see guide) 75%
2011: D2 Festivals, performing groups, musical ensembles 25%
2010: C7 Vocational and technical training (see guide) 75%
2010: D2 Festivals, performing groups, musical ensembles 25%
2009: C7 Vocational and technical training (see guide) 75%
2009: D2 Festivals, performing groups, musical ensembles 25%
2008: C7 Vocational and technical training (see guide) 75%
2008: D2 Festivals, performing groups, musical ensembles 25%
2007: C7 Vocational and technical training (see guide) 75%
2007: D2 Festivals, performing groups, musical ensembles 25%
2006: C7 Vocational and technical training (see guide) 75%
2006: D2 Festivals, performing groups, musical ensembles 25%
2005: C7 Vocational and technical training (see guide) 75%
2005: D2 Festivals, performing groups, musical ensembles 25%
2004: C7 Vocational and technical training (see guide) 75%
2004: D2 Festivals, performing groups, musical ensembles 25%
2003: C7 Vocational and technical training (see guide) 75%
2003: D2 Festivals, performing groups, musical ensembles 25%
2002: 045 C7 vocational and technical training (not delivered by universities/colleges/schools) 75%
2002: 046 D2 festivals, performing groups, musical ensembles 25%
2002: 045 C7 vocational and technical training (not delivered by universities/colleges/schools) 75%
2002: 046 D2 festivals, performing groups, musical ensembles 25%
2001: 045 C7 vocational and technical training (not delivered by universities/colleges/schools) 72%
2001: 046 D2 festivals, performing groups, musical ensembles 25%
2001: 045 C7 vocational and technical training (not delivered by universities/colleges/schools) 72%
2001: 046 D2 festivals, performing groups, musical ensembles 25%
2000: 045 C7 vocational and technical training (not delivered by universities/colleges/schools) 75%
2000: 046 D2 festivals, performing groups, musical ensembles 25%
2000: 045 C7 vocational and technical training (not delivered by universities/colleges/schools) 75%
2000: 046 D2 festivals, performing groups, musical ensembles 25%
Bolen Norm
Brown Jamie
Clark Louise
Fuchs Fred
Gratton Paul
Barbara Janes
Bronfman Nuria
Clarke Louise
David Asper
Dewalt Kevin
LandOfFree
National Screen Institute - Canada L'institut National Des... does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with National Screen Institute - Canada L'institut National Des..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and National Screen Institute - Canada L'institut National Des... will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-25313