Newfoundland and Labrador – St. John's – St. John's
Benefits to the Community & Other
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 752 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 695 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 6,318 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 119 | Value given in $. |
2004. | 4200 | Total assets | 173 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 113 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 011 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2007. | 4700 | Total revenue | 100 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 71,040 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 1,054 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 8,268 | Value given in $. |
2004. | 4700 | Total revenue | 2,079 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 111 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 76,829 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 1,111 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 5,449 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 14,467 | Value given in $. |
2004. | 5100 | Total expenditures | 2,025 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 060 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 055 | Value given in $. |
www.coldoceanaquarium.ca
Newfoundland and Labrador
St. John's
St. John's
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
active
866387665RR0001
Status: Registered (effective date: 1999-04-01)
Language: English
Program areas:
2011: H3 Parks, botanical gardens, zoos, aquariums, etc. 75%
2011: C10 Public education, other study programs 25%
2010: H3 Parks, botanical gardens, zoos, aquariums, etc. 75%
2010: C10 Public education, other study programs 25%
2009: H3 Parks, botanical gardens, zoos, aquariums, etc. 75%
2009: C10 Public education, other study programs 25%
2008: H3 Parks, botanical gardens, zoos, aquariums, etc. 75%
2008: C10 Public education, other study programs 25%
2007: H3 Parks, botanical gardens, zoos, aquariums, etc. 75%
2007: C10 Public education, other study programs 25%
2006: H3 Parks, botanical gardens, zoos, aquariums, etc. 75%
2006: C10 Public education, other study programs 25%
2005: H3 Parks, botanical gardens, zoos, aquariums, etc. 75%
2005: C10 Public education, other study programs 25%
2004: H3 Parks, botanical gardens, zoos, aquariums, etc. 75%
2004: C10 Public education, other study programs 25%
2003: H3 Parks, botanical gardens, zoos, aquariums, etc. 75%
2003: C10 Public education, other study programs 25%
2002: 045 H3 parks, botanical gardens, zoos, aquariums, etc. 75%
2002: 046 C10 public education, other study programs 25%
2002: 045 H3 parks, botanical gardens, zoos, aquariums, etc. 75%
2002: 046 C10 public education, other study programs 25%
2001: 045 H3 parks, botanical gardens, zoos, aquariums, etc. 75%
2001: 046 C10 public education, other study programs 25%
2001: 045 H3 parks, botanical gardens, zoos, aquariums, etc. 75%
2001: 046 C10 public education, other study programs 25%
2000: 045 H3 parks, botanical gardens, zoos, aquariums, etc. 75%
2000: 046 C10 public education, other study programs 25%
2000: 045 H3 parks, botanical gardens, zoos, aquariums, etc. 75%
2000: 046 C10 public education, other study programs 25%
Baird Diana
Bruneau Stephen
Deibel Donald
Mckenzie Cynthia H.
Mercer Kenneth M.
Gross Wilson W.
Jill Moores E.
Mckenzie H.
Ross Wilson G. W.
Brown Joseph
LandOfFree
Newfoundland And Labrador Cold Ocean Aquarium Association Inc does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Newfoundland And Labrador Cold Ocean Aquarium Association Inc, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Newfoundland And Labrador Cold Ocean Aquarium Association Inc will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-117085