Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 34,431 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 54,589 | old code 128 converted to a new value 5100. Value given in $. |
British Columbia
Vancouver
North Vancouver
2000
Education
inactive
119061232RR0001
Status: Revoked (effective date: 2001-03-24)
Language: English
Program areas:
2000: 045 D2 festivals, performing groups, musical ensembles 90%
2000: 046 C10 public education, other study programs 10%
2000: 045 D2 festivals, performing groups, musical ensembles 90%
2000: 046 C10 public education, other study programs 10%
Egon A. Andre J.
George Whyte
Jim Rolston
Joy Smith
Kay Sun
No associations
LandOfFree
North Shore Community Concerts Association does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with North Shore Community Concerts Association, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and North Shore Community Concerts Association will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-83502