Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4200 | Total assets | 1,543 | Value given in $. |
2010. | 4200 | Total assets (including land and buildings) | 33,736 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 20,164 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 5,010 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 30,564 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 30,070 | Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 20,934 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 23,289 | old code 058 converted to a new value 4200. Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 41,534 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 21,044 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4350 | Total liabilities | 5,972 | Value given in $. |
2010. | 4350 | Total liabilities | 21,800 | Value given in $. |
2008. | 4350 | Total liabilities | 231 | Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 1,135 | old code 065 converted to a new value 4350. Value given in $. |
2007. | 4350 | Total liabilities | 2,788 | Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 535 | old code 065 converted to a new value 4350. Value given in $. |
2006. | 4350 | Total liabilities | 8,883 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2010. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 36,980 | Value given in $. |
2005. | 4700 | Total revenue | 117,610 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 122,291 | Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 53,656 | old code 118 converted to a new value 4700. Value given in $. |
2004. | 4700 | Total revenue | 77,283 | Value given in $. |
2007. | 4700 | Total revenue | 82,436 | Value given in $. |
2003. | 4700 | Total revenue | 99,986 | Value given in $. |
2008. | 4700 | Total revenue | 57,634 | Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 91,632 | old code 118 converted to a new value 4700. Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 34,410 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 5100 | Total expenditures | 99,042 | Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050) | 29,782 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 98,795 | Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 56,128 | old code 128 converted to a new value 5100. Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 87,806 | Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 91,543 | old code 128 converted to a new value 5100. Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 86,196 | Value given in $. |
2003. | 5100 | Total expenditures | 105,411 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 30,109 | old code 128 converted to a new value 5100. Value given in $. |
www.wiam.ca
Ontario
Ottawa
Ottawa
2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
active
119304624RR0001
Status: Registered (effective date: 1986-03-04)
Language: English
Program areas:
2010: C10 Public education, other study programs 40%
2010: C4 Public schools and boards 30%
2010: D2 Festivals, performing groups, musical ensembles 20%
2009: C10 Public education, other study programs 40%
2009: C4 Public schools and boards 30%
2009: D2 Festivals, performing groups, musical ensembles 20%
2008: C10 Public education, other study programs 40%
2008: C4 Public schools and boards 30%
2008: D2 Festivals, performing groups, musical ensembles 20%
2007: C10 Public education, other study programs 40%
2007: C4 Public schools and boards 30%
2007: D2 Festivals, performing groups, musical ensembles 20%
2006: C10 Public education, other study programs 40%
2006: C4 Public schools and boards 30%
2006: D2 Festivals, performing groups, musical ensembles 20%
2005: C10 Public education, other study programs 40%
2005: C4 Public schools and boards 30%
2005: D2 Festivals, performing groups, musical ensembles 20%
2004: C10 Public education, other study programs 40%
2004: C4 Public schools and boards 30%
2004: D2 Festivals, performing groups, musical ensembles 20%
2003: C10 Public education, other study programs 40%
2003: C4 Public schools and boards 30%
2003: D2 Festivals, performing groups, musical ensembles 20%
2002: 045 C10 public education, other study programs 40%
2002: 046 C4 public schools and boards 30%
2002: 047 D2 festivals, performing groups, musical ensembles 20%
2002: 048 C9 cultural programs, including heritage languages 10%
2002: 045 C10 public education, other study programs 40%
2002: 046 C4 public schools and boards 30%
2002: 047 D2 festivals, performing groups, musical ensembles 20%
2002: 048 C9 cultural programs, including heritage languages 10%
2001: 045 C10 public education, other study programs 40%
2001: 046 C4 public schools and boards 30%
2001: 047 D2 festivals, performing groups, musical ensembles 20%
2001: 048 C9 cultural programs, including heritage languages 10%
2001: 045 C10 public education, other study programs 40%
2001: 046 C4 public schools and boards 30%
2001: 047 D2 festivals, performing groups, musical ensembles 20%
2001: 048 C9 cultural programs, including heritage languages 10%
2000: 045 C10 public education, other study programs 40%
2000: 046 C4 public schools and boards 30%
2000: 047 D2 festivals, performing groups, musical ensembles 20%
2000: 048 C9 cultural programs, including heritage languages 10%
2000: 045 C10 public education, other study programs 40%
2000: 046 C4 public schools and boards 30%
2000: 047 D2 festivals, performing groups, musical ensembles 20%
2000: 048 C9 cultural programs, including heritage languages 10%
Barrette Helen
Bishop Emily
Braeuel Chris
Elliott Carolyn
Fink Michael
Amehou Mireille
Bianchi Ed
Bizimana Anick
Braeuel Christopher
Carol Brunt
LandOfFree
One World Arts does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with One World Arts, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and One World Arts will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-87815