Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2009. | 4200 | Total assets (add lines 4100 to 4170) | 200,562 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 131,783 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 57,727 | Value given in $. |
2003. | 4200 | Total assets | 9,700 | Value given in $. |
2004. | 4200 | Total assets | 28,355 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 239,538 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 221,300 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 955,170 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 94,117 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 2,109 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 8,832 | Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 11,303 | Value given in $. |
2006. | 4350 | Total liabilities | 9,515 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 104,487 | Value given in $. |
2005. | 4700 | Total revenue | 93,237 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 99,758 | Value given in $. |
2004. | 4700 | Total revenue | 85,827 | Value given in $. |
2003. | 4700 | Total revenue | 45,092 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 91,477 | Value given in $. |
2007. | 4700 | Total revenue | 150,162 | Value given in $. |
2006. | 4700 | Total revenue | 161,124 | Value given in $. |
2008. | 4700 | Total revenue | 164,428 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 92,353 | Value given in $. |
2003. | 5100 | Total expenditures | 35,391 | Value given in $. |
2004. | 5100 | Total expenditures | 67,292 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 79,050 | Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 79,933 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 145,074 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 95,700 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 166,349 | Value given in $. |
pacwestpaf.org
British Columbia
Vancouver
Burnaby
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003
Education
active
854050887RR0001
Status: Registered (effective date: 2002-12-05)
Language: English
Program areas:
2011: D2 Festivals, performing groups, musical ensembles 70%
2011: C9 Cultural programs, including heritage languages 15%
2011: C1 Scholarships, bursaries, awards 15%
2010: D2 Festivals, performing groups, musical ensembles 70%
2010: C9 Cultural programs, including heritage languages 15%
2010: C1 Scholarships, bursaries, awards 15%
2009: D2 Festivals, performing groups, musical ensembles 70%
2009: C9 Cultural programs, including heritage languages 15%
2009: C1 Scholarships, bursaries, awards 15%
2008: D2 Festivals, performing groups, musical ensembles 70%
2008: C9 Cultural programs, including heritage languages 15%
2008: C1 Scholarships, bursaries, awards 15%
2007: D2 Festivals, performing groups, musical ensembles 70%
2007: C9 Cultural programs, including heritage languages 15%
2007: C1 Scholarships, bursaries, awards 15%
2006: D2 Festivals, performing groups, musical ensembles 70%
2006: C9 Cultural programs, including heritage languages 15%
2006: C1 Scholarships, bursaries, awards 15%
2005: D2 Festivals, performing groups, musical ensembles 70%
2005: C9 Cultural programs, including heritage languages 15%
2005: C1 Scholarships, bursaries, awards 15%
2004: D2 Festivals, performing groups, musical ensembles 70%
2004: C9 Cultural programs, including heritage languages 15%
2004: C1 Scholarships, bursaries, awards 15%
2003: D2 Festivals, performing groups, musical ensembles 70%
2003: C9 Cultural programs, including heritage languages 15%
2003: C1 Scholarships, bursaries, awards 15%
Azzara Deanna
Faustman Ellen
Harris Colleen
Khare Dinesh
Labrecque Nori
Askew Peggy
Bennie Vivienne
Chartrand Yvonne
Cormack Wendy
Harris Robert
LandOfFree
Pacific West Performing Arts Festival Society does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Pacific West Performing Arts Festival Society, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Pacific West Performing Arts Festival Society will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-43257