Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 379,864 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 353,826 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 321,934 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 357,765 | Value given in $. |
2004. | 4700 | Total revenue | 322,774 | Value given in $. |
2005. | 4700 | Total revenue | 361,155 | Value given in $. |
2006. | 4700 | Total revenue | 411,440 | Value given in $. |
2007. | 4700 | Total revenue | 328,110 | Value given in $. |
2008. | 4700 | Total revenue | 356,386 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 415,123 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 475,575 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 402,638 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 284,360 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 302,698 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 282,423 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 347,760 | Value given in $. |
2004. | 5100 | Total expenditures | 294,054 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 350,584 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 419,934 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 404,160 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 461,604 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 725,460 | Value given in $. |
2010. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 516,094 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 437,572 | Value given in $. |
Ontario
Niagara Region
Welland
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
119109791RR0003
Status: Registered (effective date: 1987-01-01)
Language: French
Program areas:
2011: E1 Places of worship, congregations, parishes, dioceses, etc. 98%
2011: A5 Other services for low-income people 2%
2010: E1 Places of worship, congregations, parishes, dioceses, etc. 98%
2010: A5 Other services for low-income people 2%
2009: E1 Places of worship, congregations, parishes, dioceses, etc. 98%
2009: A5 Other services for low-income people 2%
2008: E1 Places of worship, congregations, parishes, dioceses, etc. 98%
2008: A5 Other services for low-income people 2%
2007: E1 Places of worship, congregations, parishes, dioceses, etc. 98%
2007: A5 Other services for low-income people 2%
2006: E1 Places of worship, congregations, parishes, dioceses, etc. 98%
2006: A5 Other services for low-income people 2%
2005: E1 Places of worship, congregations, parishes, dioceses, etc. 98%
2005: A5 Other services for low-income people 2%
2004: E1 Places of worship, congregations, parishes, dioceses, etc. 98%
2004: A5 Other services for low-income people 2%
2003: E1 Places of worship, congregations, parishes, dioceses, etc. 98%
2003: A5 Other services for low-income people 2%
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 98%
2002: 046 A5 other services for low-income people 2%
2002: 049 Yes
2002: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 98%
2002: 046 A5 other services for low-income people 2%
2002: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 99%
2001: 046 A5 other services for low-income people 2%
2001: 049 Yes
2001: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 99%
2001: 046 A5 other services for low-income people 2%
2001: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 99%
2000: 046 A5 other services for low-income people 2%
2000: 049 Yes
2000: 045 E1 places of worship, congregations, parishes, dioceses, fabriques, etc. 99%
2000: 046 A5 other services for low-income people 2%
2000: 049 Yes
Brochu Denyse
Carrier Jacques
Demers Rhéal
Labbe Louis
McDonald Paul M.
Carreau Michel
Demers Rhéal
Desormiers Victor
Fortin Jacques
Keays Suzanne M.
LandOfFree
Paroisse Du Sacre-coeur, Welland does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Paroisse Du Sacre-coeur, Welland, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Paroisse Du Sacre-coeur, Welland will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-105266