Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 6,456 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 8,703 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 10,062 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 14,355 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 3,175 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 7,455 | old code 118 converted to a new value 4700. Value given in $. |
2004. | 4700 | Total revenue | 2,700 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 2,977 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 1,190 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 2,073 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 2,154 | Value given in $. |
2004. | 5100 | Total expenditures | 3,717 | Value given in $. |
Quebec
Montreal
Downtown Montreal
2004, 2003, 2002, 2001, 2000
Education
inactive
890134141RR0001
Status: Revoked (effective date: 2007-03-17)
Language: English
Program areas:
2004: D2 Festivals, performing groups, musical ensembles 50%
2004: C10 Public education, other study programs 25%
2004: C9 Cultural programs, including heritage languages 25%
2003: D2 Festivals, performing groups, musical ensembles 50%
2003: C10 Public education, other study programs 25%
2003: C9 Cultural programs, including heritage languages 25%
2002: 045 D2 festivals, performing groups, musical ensembles 50%
2002: 046 C10 public education, other study programs 25%
2002: 047 C9 cultural programs, including heritage languages 25%
2002: 045 D2 festivals, performing groups, musical ensembles 50%
2002: 046 C10 public education, other study programs 25%
2002: 047 C9 cultural programs, including heritage languages 25%
2001: 045 D2 festivals, performing groups, musical ensembles 50%
2001: 046 C10 public education, other study programs 25%
2001: 047 C9 cultural programs, including heritage languages 25%
2001: 045 D2 festivals, performing groups, musical ensembles 50%
2001: 046 C10 public education, other study programs 25%
2001: 047 C9 cultural programs, including heritage languages 25%
2000: 045 D2 festivals, performing groups, musical ensembles 50%
2000: 046 C10 public education, other study programs 25%
2000: 047 C9 cultural programs, including heritage languages 25%
2000: 045 D2 festivals, performing groups, musical ensembles 50%
2000: 046 C10 public education, other study programs 25%
2000: 047 C9 cultural programs, including heritage languages 25%
Anthony T.Rmalcolm
Bently Kenneth
Burke Nancy C.
Anthony Malcolm R. T.
Bentley Kenneth C.
Kenneth Johns C.
Malcolm T. Ra
Nancy Burke C.
LandOfFree
Quebec Thistle Foundation/la Fondation Quebecois Du Chardon does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Quebec Thistle Foundation/la Fondation Quebecois Du Chardon, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Quebec Thistle Foundation/la Fondation Quebecois Du Chardon will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-79677