Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 4200 | Total assets (add lines 4100 to 4170) | 151,484 | Value given in $. |
2009. | 4200 | Total assets (including land and buildings) | 90,078 | Value given in $. |
2010. | 4200 | Total assets (including land and buildings) | 119,870 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 75,187 | Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 107,327 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 81,457 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 81,325 | old code 058 converted to a new value 4200. Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 95,301 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 77,500 | Value given in $. |
2003. | 4200 | Total assets | 77,850 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 76,269 | Value given in $. |
2004. | 4200 | Total assets | 85,343 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2005. | 4350 | Total liabilities | 20,000 | Value given in $. |
2000. | 4350 | Total liabilities (add lines 061 to 064) | 1,000 | old code 065 converted to a new value 4350. Value given in $. |
2004. | 4350 | Total liabilities | 20,000 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 160,000 | Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 50,000 | Value given in $. |
2009. | 4700 | Total revenue (Add lines 4500 through 4650) | 160,000 | Value given in $. |
2005. | 4700 | Total revenue | 160,000 | Value given in $. |
2006. | 4700 | Total revenue | 160,000 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 140,000 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 140,000 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 170,000 | old code 118 converted to a new value 4700. Value given in $. |
2008. | 4700 | Total revenue | 160,000 | Value given in $. |
2007. | 4700 | Total revenue | 160,000 | Value given in $. |
2003. | 4700 | Total revenue | 160,000 | Value given in $. |
2004. | 4700 | Total revenue | 160,000 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 128,386 | Value given in $. |
2009. | 5100 | Total expenditures (Add lines 4950 and 5050 + 5070) | 147,422 | Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050) | 53,865 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 141,082 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 151,733 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 164,870 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 170,132 | old code 128 converted to a new value 5100. Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 141,886 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 175,801 | Value given in $. |
2003. | 5100 | Total expenditures | 163,475 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 169,074 | Value given in $. |
2004. | 5100 | Total expenditures | 172,507 | Value given in $. |
Quebec
Montreal
Downtown Montreal
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
active
887281392RR0001
Status: Registered (effective date: 1976-10-13)
Language: English
Program areas:
2011: F9 Specialized health organizations (see guide) 29%
2011: C3 Universities and colleges 71%
2010: F9 Specialized health organizations (see guide) 29%
2010: C3 Universities and colleges 71%
2009: F9 Specialized health organizations (see guide) 29%
2009: C3 Universities and colleges 71%
2008: F9 Specialized health organizations (see guide) 29%
2008: C3 Universities and colleges 71%
2007: F9 Specialized health organizations (see guide) 29%
2007: C3 Universities and colleges 71%
2006: F9 Specialized health organizations (see guide) 29%
2006: C3 Universities and colleges 71%
2005: F9 Specialized health organizations (see guide) 41%
2005: C3 Universities and colleges 31%
2005: C8 Literacy programs 25%
2004: F9 Specialized health organizations (see guide) 41%
2004: C3 Universities and colleges 31%
2004: C8 Literacy programs 25%
2003: F9 Specialized health organizations (see guide) 41%
2003: C3 Universities and colleges 31%
2003: C8 Literacy programs 25%
2002: 045 F9 specialized health organizations, focussing on specific diseases/conditions 41%
2002: 046 C3 universities and colleges 31%
2002: 047 C8 literacy programs 25%
2002: 048 A1 housing for seniors, low-income people, and those with disabilities 2%
2002: 045 F9 specialized health organizations, focussing on specific diseases/conditions 41%
2002: 046 C3 universities and colleges 31%
2002: 047 C8 literacy programs 25%
2002: 048 A1 housing for seniors, low-income people, and those with disabilities 2%
2001: 045 C3 universities and colleges 41%
2001: 046 C8 literacy programs 32%
2001: 047 F9 specialized health organizations, focussing on specific diseases/conditions 25%
2001: 048 A1 housing for seniors, low-income people, and those with disabilities 2%
2001: 049 Yes
2001: 045 C3 universities and colleges 41%
2001: 046 C8 literacy programs 32%
2001: 047 F9 specialized health organizations, focussing on specific diseases/conditions 25%
2001: 048 A1 housing for seniors, low-income people, and those with disabilities 2%
2001: 049 Yes
2000: 045 C3 universities and colleges 38%
2000: 046 C8 literacy programs 30%
2000: 047 F9 specialized health organizations, focussing on specific diseases/conditions 24%
2000: 048 A1 housing for seniors, low-income people, and those with disabilities 2%
2000: 045 C3 universities and colleges 38%
2000: 046 C8 literacy programs 30%
2000: 047 F9 specialized health organizations, focussing on specific diseases/conditions 24%
2000: 048 A1 housing for seniors, low-income people, and those with disabilities 2%
Bradshaw Nancy
Dorman Christopher
Goyette Robert
Deirdre Gilbert
Dornan Christopher
Enn Raudsepp
Lewis Murray
Pierre-Marie Dion
LandOfFree
Reader's Digest Foundation Of Canada - Fondation Reader's... does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Reader's Digest Foundation Of Canada - Fondation Reader's..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Reader's Digest Foundation Of Canada - Fondation Reader's... will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-16250