Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 9,473 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 9,210 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 8,677 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 8,207 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 8,394 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 8,394 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 8,697 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 147 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 175 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 189 | Value given in $. |
2005. | 4700 | Total revenue | 391 | Value given in $. |
2006. | 4700 | Total revenue | 150 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 8,610 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 1,055 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 744 | Value given in $. |
2004. | 5100 | Total expenditures | 877 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 837 | Value given in $. |
British Columbia
Vancouver
Vancouver
2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
inactive
119141976RR0001
Status: Revoked (effective date: 2009-02-21)
Language: English
Program areas:
2006: G1 Nature, habitat-conservation groups 70%
2006: G2 Preservation of species, wildlife protection 20%
2006: G3 General environmental protection, recycling services 10%
2005: G1 Nature, habitat-conservation groups 70%
2005: G2 Preservation of species, wildlife protection 20%
2005: G3 General environmental protection, recycling services 10%
2004: G1 Nature, habitat-conservation groups 70%
2004: G2 Preservation of species, wildlife protection 20%
2004: G3 General environmental protection, recycling services 10%
2003: G1 Nature, habitat-conservation groups 70%
2003: G2 Preservation of species, wildlife protection 20%
2003: G3 General environmental protection, recycling services 10%
2002: 045 G1 nature, habitat-conservation groups 70%
2002: 046 G2 preservation of species, wildlife protection 20%
2002: 047 G3 general environmental protection, recycling services 10%
2002: 045 G1 nature, habitat-conservation groups 70%
2002: 046 G2 preservation of species, wildlife protection 20%
2002: 047 G3 general environmental protection, recycling services 10%
2001: 045 G1 nature, habitat-conservation groups 70%
2001: 046 G2 preservation of species, wildlife protection 20%
2001: 047 G3 general environmental protection, recycling services 10%
2001: 045 G1 nature, habitat-conservation groups 70%
2001: 046 G2 preservation of species, wildlife protection 20%
2001: 047 G3 general environmental protection, recycling services 10%
2000: 045 G1 nature, habitat-conservation groups 70%
2000: 046 G2 preservation of species, wildlife protection 20%
2000: 047 G3 general environmental protection, recycling services 10%
2000: 045 G1 nature, habitat-conservation groups 70%
2000: 046 G2 preservation of species, wildlife protection 20%
2000: 047 G3 general environmental protection, recycling services 10%
Binkert June
Brady John P.
Hankin Richard A.
Harrison Patrick
Langdorf Gudrun
Barbara Fraser Tilley
Barbara Nield
Harrison Pat
Manning Donald
Maynard Jennifer K.
LandOfFree
Save Our Parkland Association does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Save Our Parkland Association, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Save Our Parkland Association will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-113317