Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
Alberta
Calgary
Calgary
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
119151132RR0001
Status: Registered (effective date: 1977-01-01)
Language: English
Program areas:
2011: A6 Seniors' services 50%
2011: A8 Children and youth services/housing 30%
2011: E2 Missionary organizations, evangelism 20%
2010: A6 Seniors' services 50%
2010: A8 Children and youth services/housing 30%
2010: E2 Missionary organizations, evangelism 20%
2009: A9 Services for aboriginal people 30%
2009: A8 Children and youth services/housing 30%
2009: A6 Seniors' services 20%
2008: A9 Services for aboriginal people 30%
2008: A8 Children and youth services/housing 30%
2008: A6 Seniors' services 20%
2007: A9 Services for aboriginal people 30%
2007: A8 Children and youth services/housing 30%
2007: A6 Seniors' services 20%
2006: A9 Services for aboriginal people 30%
2006: A8 Children and youth services/housing 30%
2006: A6 Seniors' services 20%
2005: A9 Services for aboriginal people 30%
2005: A8 Children and youth services/housing 30%
2005: A6 Seniors' services 20%
2004: A9 Services for aboriginal people 30%
2004: A8 Children and youth services/housing 30%
2004: A6 Seniors' services 20%
2003: A9 Services for aboriginal people 30%
2003: A8 Children and youth services/housing 30%
2003: A6 Seniors' services 20%
2002: 045 B1 social services (any listed under A1-A13) 20%
2002: 046 F9 specialized health organizations, focussing on specific diseases/conditions 20%
2002: 047 E2 missionary organizations, evangelism 20%
2002: 048 B5 literacy/education/training programs 40%
2002: 049 Yes
2002: 045 B1 social services (any listed under A1-A13) 20%
2002: 046 F9 specialized health organizations, focussing on specific diseases/conditions 20%
2002: 047 E2 missionary organizations, evangelism 20%
2002: 048 B5 literacy/education/training programs 40%
2002: 049 Yes
2001: 045 A2 food or clothing banks, soup kitchens, hostels 60%
2001: 046 E2 missionary organizations, evangelism 40%
2001: 045 A2 food or clothing banks, soup kitchens, hostels 60%
2001: 046 E2 missionary organizations, evangelism 40%
2000: 045 60%
2000: 046 40%
2000: 045 60%
2000: 046 40%
Derbyshire Patricia
Ewazko Aldona
Mcallister Eily
McIvor Louise
Mulvihill Mary Anne
Anne Murtage
Bednarik Maryclare
Joan Burns
Mc Allister Eily
Mulvahill Maryanne
LandOfFree
Sisters Of Charity Of St. Louis Of Calgary does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Sisters Of Charity Of St. Louis Of Calgary, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Sisters Of Charity Of St. Louis Of Calgary will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-112761