Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 0 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 0 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 0 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 0 | old code 128 converted to a new value 5100. Value given in $. |
Alberta
Calgary
Calgary
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Religion
active
119151157RR0001
Status: Registered (effective date: 1978-01-01)
Language: English
Program areas:
2011: B5 Literacy/education/training programs 40%
2011: E2 Missionary organizations, evangelism 40%
2011: B1 Social services 20%
2010: B5 Literacy/education/training programs 40%
2010: E2 Missionary organizations, evangelism 40%
2010: B1 Social services 20%
2009: B5 Literacy/education/training programs 40%
2009: E2 Missionary organizations, evangelism 40%
2009: B1 Social services 20%
2008: B5 Literacy/education/training programs 40%
2008: E2 Missionary organizations, evangelism 40%
2008: B1 Social services 20%
2007: B5 Literacy/education/training programs 40%
2007: E2 Missionary organizations, evangelism 40%
2007: B1 Social services 20%
2006: B5 Literacy/education/training programs 40%
2006: E2 Missionary organizations, evangelism 40%
2006: B1 Social services 20%
2005: B5 Literacy/education/training programs 40%
2005: E2 Missionary organizations, evangelism 40%
2005: B1 Social services 20%
2004: B5 Literacy/education/training programs 40%
2004: E2 Missionary organizations, evangelism 40%
2004: B1 Social services 20%
2003: B5 Literacy/education/training programs 40%
2003: E2 Missionary organizations, evangelism 40%
2003: B1 Social services 20%
2002: 045 B1 social services (any listed under A1-A13) 60%
2002: 046 B5 literacy/education/training programs 60%
2002: 047 E2 missionary organizations, evangelism 40%
2002: 048 G3 general environmental protection, recycling services 40%
2002: 049 Yes
2002: 045 B1 social services (any listed under A1-A13) 60%
2002: 046 B5 literacy/education/training programs 60%
2002: 047 E2 missionary organizations, evangelism 40%
2002: 048 G3 general environmental protection, recycling services 40%
2002: 049 Yes
2001: 045 A2 food or clothing banks, soup kitchens, hostels 60%
2001: 047 D2 festivals, performing groups, musical ensembles 40%
2001: 045 A2 food or clothing banks, soup kitchens, hostels 60%
2001: 047 D2 festivals, performing groups, musical ensembles 40%
2000: 045 B1 social services (any listed under A1-A13) 60%
2000: 046 C1 scholarships, bursaries, awards 40%
2000: 045 B1 social services (any listed under A1-A13) 60%
2000: 046 C1 scholarships, bursaries, awards 40%
Derbyshire Patricia
Ewazko Aldona
Mcallister Eily
McIvor Louise
Mulvihill Mary Anne
Bednarik Maryclare
Hulvihill MaryAnne
Mulvahill Maryanne
Mulvihill Maryanne
Sr Anne Murtegh
LandOfFree
Sisters Of Charity Of St. Louis (sacred Heart Province -... does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Sisters Of Charity Of St. Louis (sacred Heart Province -..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Sisters Of Charity Of St. Louis (sacred Heart Province -... will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-72864