Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 284 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 284 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 284 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 284 | Value given in $. |
2004. | 4200 | Total assets | 284 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 284 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 284 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 284 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 284 | Value given in $. |
2009. | 4200 | Total assets (including land and buildings) | 284 | Value given in $. |
2010. | 4200 | Total assets (including land and buildings) | 284 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 13,919 | old code 065 converted to a new value 4350. Value given in $. |
2001. | 4350 | Total liabilities (add lines 061 to 064) | 13,919 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 1,399 | old code 065 converted to a new value 4350. Value given in $. |
2003. | 4350 | Total liabilities | 13,919 | Value given in $. |
2004. | 4350 | Total liabilities | 13,919 | Value given in $. |
2005. | 4350 | Total liabilities | 13,919 | Value given in $. |
2006. | 4350 | Total liabilities | 13,919 | Value given in $. |
2007. | 4350 | Total liabilities | 13,919 | Value given in $. |
2008. | 4350 | Total liabilities | 13,919 | Value given in $. |
2009. | 4350 | Total liabilities | 139 | Value given in $. |
2010. | 4350 | Total liabilities | 13,919 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|
Quebec
Sainte-Adèle
Sainte-Adèle
2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
active
119154532RR0001
Status: Registered (effective date: 1983-12-01)
Language: French
Program areas:
2010: G1 Nature, habitat-conservation groups 80%
2010: G2 Preservation of species, wildlife protection 10%
2010: H4 Community recreation facilities, trails, etc. 10%
2009: G1 Nature, habitat-conservation groups 80%
2009: G2 Preservation of species, wildlife protection 10%
2009: H4 Community recreation facilities, trails, etc. 10%
2008: G1 Nature, habitat-conservation groups 80%
2008: G2 Preservation of species, wildlife protection 10%
2008: H4 Community recreation facilities, trails, etc. 10%
2007: G1 Nature, habitat-conservation groups 80%
2007: G2 Preservation of species, wildlife protection 10%
2007: H4 Community recreation facilities, trails, etc. 10%
2006: G1 Nature, habitat-conservation groups 80%
2006: G2 Preservation of species, wildlife protection 10%
2006: H4 Community recreation facilities, trails, etc. 10%
2005: G1 Nature, habitat-conservation groups 80%
2005: G2 Preservation of species, wildlife protection 10%
2005: H4 Community recreation facilities, trails, etc. 10%
2004: G1 Nature, habitat-conservation groups 80%
2004: G2 Preservation of species, wildlife protection 10%
2004: H4 Community recreation facilities, trails, etc. 10%
2003: G1 Nature, habitat-conservation groups 80%
2003: G2 Preservation of species, wildlife protection 10%
2003: H4 Community recreation facilities, trails, etc. 10%
2002: 045 G1 nature, habitat-conservation groups 80%
2002: 046 G2 preservation of species, wildlife protection 10%
2002: 047 H4 community recreation facilities, trails, etc. 10%
2002: 045 G1 nature, habitat-conservation groups 80%
2002: 046 G2 preservation of species, wildlife protection 10%
2002: 047 H4 community recreation facilities, trails, etc. 10%
2001: 045 G1 nature, habitat-conservation groups 80%
2001: 046 G2 preservation of species, wildlife protection 10%
2001: 047 H4 community recreation facilities, trails, etc. 10%
2001: 045 G1 nature, habitat-conservation groups 80%
2001: 046 G2 preservation of species, wildlife protection 10%
2001: 047 H4 community recreation facilities, trails, etc. 10%
2000: 045 G1 nature, habitat-conservation groups 80%
2000: 046 G2 preservation of species, wildlife protection 10%
2000: 047 H4 community recreation facilities, trails, etc. 10%
2000: 045 G1 nature, habitat-conservation groups 80%
2000: 046 G2 preservation of species, wildlife protection 10%
2000: 047 H4 community recreation facilities, trails, etc. 10%
Cialette Gauthier
Claude ...
Gauthier Violette
Labelle Jules
Venne Francois
LandOfFree
Societe Zoologique Des Pays-d'en-haut Inc. does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Societe Zoologique Des Pays-d'en-haut Inc., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Societe Zoologique Des Pays-d'en-haut Inc. will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-105977