Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 39,057 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 40,656 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 38,974 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 38,136 | Value given in $. |
2004. | 4200 | Total assets | 37,572 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 1,637 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 3,446 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 863 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 983 | Value given in $. |
2004. | 4700 | Total revenue | 757 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 2,725 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 2,347 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 2,321 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 1,821 | Value given in $. |
2004. | 5100 | Total expenditures | 1,321 | Value given in $. |
Ontario
Waterloo
Waterloo
2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
inactive
886395995RR0001
Status: Revoked (effective date: 2010-12-04)
Language: English
Program areas:
2009: C1 Scholarships, bursaries, awards 100%
2008: C1 Scholarships, bursaries, awards 100%
2007: C1 Scholarships, bursaries, awards 100%
2006: C1 Scholarships, bursaries, awards 100%
2005: C1 Scholarships, bursaries, awards 100%
2004: C1 Scholarships, bursaries, awards 100%
2003: C1 Scholarships, bursaries, awards 100%
2002: 045 C11 research (scientific, social science, medical, environmental, etc.) 100%
2002: 045 C11 research (scientific, social science, medical, environmental, etc.) 100%
2001: 045 C11 research (scientific, social science, medical, environmental, etc.) 100%
2001: 045 C11 research (scientific, social science, medical, environmental, etc.) 100%
2000: 045 C1 scholarships, bursaries, awards 100%
2000: 045 C1 scholarships, bursaries, awards 100%
Aldworth Carole
Bourgeois Donald J.
Bringleson Clifford
Bro Clifford Bringleson
Brother Clifford Bringleson Cr
LandOfFree
St Jerome's High School Memorial Trust Fund does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with St Jerome's High School Memorial Trust Fund, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and St Jerome's High School Memorial Trust Fund will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-96286