Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 4700 | Total revenue | 109,758 | Value given in $. |
2005. | 4700 | Total revenue | 98,821 | Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 120,129 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 102,483 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 62,545 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 160,660 | Value given in $. |
2006. | 4700 | Total revenue | 117,671 | Value given in $. |
2007. | 4700 | Total revenue | 75,886 | Value given in $. |
2008. | 4700 | Total revenue | 334,521 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 153,853 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 121,181 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 134,771 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2004. | 5100 | Total expenditures | 109,758 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 98,821 | Value given in $. |
2000. | 5100 | Total disbursements (add lines 120 to 127) | 129,129 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 102,483 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 62,545 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 160,660 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 117,671 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 75,886 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 334,521 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 134,771 | Value given in $. |
www.sd73.bc.ca
British Columbia
Kamloops
Kamloops
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
active
893840280RR0001
Status: Registered (effective date: 1996-12-02)
Language: English
Program areas:
2011: I1 EQUIPMENT - OTHER 83%
2011: C10 Public education, other study programs 8%
2011: C1 Scholarships, bursaries, awards 7%
2010: I1 EQUIPMENT - OTHER 75%
2010: C1 Scholarships, bursaries, awards 15%
2010: C10 Public education, other study programs 7%
2009: I1 EQUIPMENT - OTHER 71%
2009: I1 EQUIPMENT - PLAYGROUND 11%
2009: C1 Scholarships, bursaries, awards 9%
2008: I1 EQUIPMENT - OTHER 82%
2008: I1 EQUIPMENT - PLAYGROUND 13%
2008: I1 OUTDOOR SCHOOL 3%
2007: I1 EQUIPMENT - OTHER 36%
2007: I1 EQUIPMENT - PLAYGROUND 32%
2007: C1 Scholarships, bursaries, awards 12%
2006: I1 PLAYGROUND EQUIPMENT COMPUTERS/MUSICAL INSTRUMENT 15%
2006: C8 Literacy programs 15%
2006: H4 Community recreation facilities, trails, etc. 43%
2005: I1 PLAYGROUND EQUIPMENT COMPUTERS/MUSICAL INSTRUMENT 26%
2005: D2 Festivals, performing groups, musical ensembles 24%
2005: C8 Literacy programs 20%
2004: H4 Community recreation facilities, trails, etc. 61%
2004: C1 Scholarships, bursaries, awards 15%
2004: D2 Festivals, performing groups, musical ensembles 13%
2003: D2 Festivals, performing groups, musical ensembles 69%
2003: C2 Support of schools and education (parent-teacher groups) 14%
2003: H4 Community recreation facilities, trails, etc. 13%
2002: 045 D2 festivals, performing groups, musical ensembles 50%
2002: 046 H4 community recreation facilities, trails, etc. 31%
2002: 047 C1 scholarships, bursaries, awards 17%
2002: 048 G1 nature, habitat-conservation groups 2%
2002: 045 D2 festivals, performing groups, musical ensembles 50%
2002: 046 H4 community recreation facilities, trails, etc. 31%
2002: 047 C1 scholarships, bursaries, awards 17%
2002: 048 G1 nature, habitat-conservation groups 2%
2001: 045 D2 festivals, performing groups, musical ensembles 45%
2001: 046 G1 nature, habitat-conservation groups 27%
2001: 047 H4 community recreation facilities, trails, etc. 13%
2001: 048 C1 scholarships, bursaries, awards 12%
2001: 045 D2 festivals, performing groups, musical ensembles 45%
2001: 046 G1 nature, habitat-conservation groups 27%
2001: 047 H4 community recreation facilities, trails, etc. 13%
2001: 048 C1 scholarships, bursaries, awards 12%
2000: 045 D1 museums, galleries, concert halls, etc. 52%
2000: 046 G1 nature, habitat-conservation groups 20%
2000: 047 H4 community recreation facilities, trails, etc. 13%
2000: 048 C1 scholarships, bursaries, awards 13%
2000: 049 Yes
2000: 045 D1 museums, galleries, concert halls, etc. 52%
2000: 046 G1 nature, habitat-conservation groups 20%
2000: 047 H4 community recreation facilities, trails, etc. 13%
2000: 048 C1 scholarships, bursaries, awards 13%
2000: 049 Yes
Christian Ken
Cowden Joan
Dosch Diane
Glover Annette
Harper Denise
Barry Brady
Bert Walker
Dickens Dick
Dr Lal Sharma
Hardwood John
LandOfFree
The Board of Education of School District No. 73... does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with The Board of Education of School District No. 73..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and The Board of Education of School District No. 73... will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-32224