Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 36,787 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 35,787 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 36,491 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 31,215 | Value given in $. |
2004. | 4200 | Total assets | 31,955 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 31,636 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 30,187 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 29,735 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 33,295 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 32,530 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 33,602 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 34,165 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 6,621 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 1,797 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 4,297 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 2,292 | Value given in $. |
2004. | 4700 | Total revenue | 3,104 | Value given in $. |
2005. | 4700 | Total revenue | 1,873 | Value given in $. |
2006. | 4700 | Total revenue | 4,876 | Value given in $. |
2007. | 4700 | Total revenue | 5,614 | Value given in $. |
2008. | 4700 | Total revenue | 7,461 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 2,907 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 4,247 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 4,012 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 3,951 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 3,091 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 3,262 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 3,078 | Value given in $. |
2004. | 5100 | Total expenditures | 2,364 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 2,192 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 6,325 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 6,066 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 3,901 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 3,671 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 2,975 | Value given in $. |
www.ottawaduckclub.com
Ontario
Ottawa
Nepean
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
active
119071538RR0001
Status: Registered (effective date: 1974-03-01)
Language: English
Program areas:
2011: G1 Nature, habitat-conservation groups 60%
2011: G2 Preservation of species, wildlife protection 30%
2011: G3 General environmental protection, recycling services 10%
2010: G1 Nature, habitat-conservation groups 60%
2010: G2 Preservation of species, wildlife protection 30%
2010: G3 General environmental protection, recycling services 10%
2009: G1 Nature, habitat-conservation groups 60%
2009: G2 Preservation of species, wildlife protection 30%
2009: G3 General environmental protection, recycling services 10%
2008: G1 Nature, habitat-conservation groups 60%
2008: G2 Preservation of species, wildlife protection 30%
2008: G3 General environmental protection, recycling services 10%
2007: G1 Nature, habitat-conservation groups 60%
2007: G2 Preservation of species, wildlife protection 30%
2007: G3 General environmental protection, recycling services 10%
2006: G1 Nature, habitat-conservation groups 60%
2006: G2 Preservation of species, wildlife protection 30%
2006: G3 General environmental protection, recycling services 10%
2005: G1 Nature, habitat-conservation groups 60%
2005: G2 Preservation of species, wildlife protection 30%
2005: G3 General environmental protection, recycling services 10%
2004: G1 Nature, habitat-conservation groups 60%
2004: G2 Preservation of species, wildlife protection 30%
2004: G3 General environmental protection, recycling services 10%
2003: G1 Nature, habitat-conservation groups 60%
2003: G2 Preservation of species, wildlife protection 30%
2003: G3 General environmental protection, recycling services 10%
2002: 045 G1 nature, habitat-conservation groups 60%
2002: 046 G2 preservation of species, wildlife protection 30%
2002: 047 G3 general environmental protection, recycling services 10%
2002: 045 G1 nature, habitat-conservation groups 60%
2002: 046 G2 preservation of species, wildlife protection 30%
2002: 047 G3 general environmental protection, recycling services 10%
2001: 045 G1 nature, habitat-conservation groups 60%
2001: 046 G2 preservation of species, wildlife protection 30%
2001: 047 G3 general environmental protection, recycling services 10%
2001: 045 G1 nature, habitat-conservation groups 60%
2001: 046 G2 preservation of species, wildlife protection 30%
2001: 047 G3 general environmental protection, recycling services 10%
2000: 045 G1 nature, habitat-conservation groups 60%
2000: 046 G2 preservation of species, wildlife protection 30%
2000: 047 G3 general environmental protection, recycling services 10%
2000: 045 G1 nature, habitat-conservation groups 60%
2000: 046 G2 preservation of species, wildlife protection 30%
2000: 047 G3 general environmental protection, recycling services 10%
Bower Bill K.
Hopkins Grant M.
Mancini Ben G.
Sauer Jim E.
Tomosk Ron
Ad Mclaren
Autin Taverner
Bab Narraway
Bob Narraway
Bower Bil K.
LandOfFree
The Ottawa Duck Club Incorporated does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with The Ottawa Duck Club Incorporated, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and The Ottawa Duck Club Incorporated will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-5704