Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 28,100 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 20,976 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 16,299 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 16,239 | Value given in $. |
2004. | 4200 | Total assets | 15,914 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 15,873 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 19,981 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 18,282 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 16,662 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 17,534 | Value given in $. |
2010. | 4200 | Total assets (including land and buildings) | 16,674 | Value given in $. |
2011. | 4200 | Total assets (including land and buildings) | 19,089 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 11,700 | old code 065 converted to a new value 4350. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 12,814 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 24,545 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 12,780 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 5,990 | Value given in $. |
2004. | 4700 | Total revenue | 13,305 | Value given in $. |
2005. | 4700 | Total revenue | 7,037 | Value given in $. |
2006. | 4700 | Total revenue | 16,573 | Value given in $. |
2007. | 4700 | Total revenue | 28,341 | Value given in $. |
2008. | 4700 | Total revenue | 33,419 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 8,342 | Value given in $. |
2010. | 4700 | Total revenue (Add lines 4500 to 4650, excluding line 4505) | 3,076 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 9,232 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 26,912 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 13,630 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 6,566 | Value given in $. |
2004. | 5100 | Total expenditures | 11,915 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 7,132 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 11,462 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 33,087 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 33,613 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 8,367 | Value given in $. |
2010. | 5100 | Total expenditures (Add lines 4950 and 5050) | 3,989 | Value given in $. |
2011. | 5100 | Total expenditures (Add lines 4950 and 5050) | 4,265 | Value given in $. |
Ontario
Toronto GTA
Caledon
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Education
active
131073165RR0001
Status: Registered (effective date: 1983-04-01)
Language: English
Program areas:
2011: I1 COGNITIVE & AFFECTIVE REHABILITATION 60%
2011: C8 Literacy programs 20%
2011: C9 Cultural programs, including heritage languages 10%
2010: I1 COGNITIVE & AFFECTIVE REHABILITATION 60%
2010: C8 Literacy programs 20%
2010: C9 Cultural programs, including heritage languages 10%
2009: I1 COGNITIVE & AFFECTIVE REHABILITATION 60%
2009: C8 Literacy programs 20%
2009: C9 Cultural programs, including heritage languages 10%
2008: I1 COGNITIVE & AFFECTIVE REHABILITATION 60%
2008: C8 Literacy programs 20%
2008: C9 Cultural programs, including heritage languages 10%
2007: I1 COGNITIVE & AFFECTIVE REHABILITATION 60%
2007: C8 Literacy programs 20%
2007: C9 Cultural programs, including heritage languages 10%
2006: I1 COGNITIVE & AFFECTIVE REHABILITATION 60%
2006: C8 Literacy programs 20%
2006: C9 Cultural programs, including heritage languages 10%
2005: I1 COGNITIVE & AFFECTIVE REHABILITATION 60%
2005: C8 Literacy programs 20%
2005: C9 Cultural programs, including heritage languages 10%
2004: I1 COGNITIVE & AFFECTIVE REHABILITATION 60%
2004: C8 Literacy programs 20%
2004: C9 Cultural programs, including heritage languages 10%
2003: I1 COGNITIVE & AFFECTIVE REHABILITATION 60%
2003: C8 Literacy programs 20%
2003: C9 Cultural programs, including heritage languages 10%
2002: 045 I1 other 60%
2002: 046 C8 literacy programs 20%
2002: 047 C9 cultural programs, including heritage languages 10%
2002: 048 C12 learned societies (e.g., Royal Astronomical Society) 10%
2002: 045 I1 other 60%
2002: 046 C8 literacy programs 20%
2002: 047 C9 cultural programs, including heritage languages 10%
2002: 048 C12 learned societies (e.g., Royal Astronomical Society) 10%
2001: 045 I1 other 60%
2001: 046 C8 literacy programs 20%
2001: 047 C9 cultural programs, including heritage languages 10%
2001: 048 C12 learned societies (e.g., Royal Astronomical Society) 10%
2001: 045 I1 other 60%
2001: 046 C8 literacy programs 20%
2001: 047 C9 cultural programs, including heritage languages 10%
2001: 048 C12 learned societies (e.g., Royal Astronomical Society) 10%
2000: 045 I1 other 60%
2000: 046 C8 literacy programs 20%
2000: 047 C9 cultural programs, including heritage languages 10%
2000: 048 C12 learned societies (e.g., Royal Astronomical Society) 10%
2000: 045 I1 other 60%
2000: 046 C8 literacy programs 20%
2000: 047 C9 cultural programs, including heritage languages 10%
2000: 048 C12 learned societies (e.g., Royal Astronomical Society) 10%
Kostyk Barbara
Kustyk Barbara M.
Marando Christine
Palma Darlene
Palma Law Josephine H.
Barbara Mckay
Darlene Klein
Debra Ann Simpson
James Klein
Law Josephine P.
LandOfFree
The Seven Arrows Learning Centre does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with The Seven Arrows Learning Centre, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and The Seven Arrows Learning Centre will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-24309