Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 402 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 261 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 1,599 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 810 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 6,247 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 8,162 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 5,390 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 2,891 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 5,961 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 8,304 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 4,472 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 3,785 | Value given in $. |
Ontario
Quinte Shores
Stirling
2003, 2002, 2001, 2000
Religion
inactive
868407347RR0001
Status: Revoked (effective date: 2005-09-24)
Language: English
Program areas:
2003: C10 Public education, other study programs 70%
2003: E3 Religious publishing and broadcasting 20%
2003: D2 Festivals, performing groups, musical ensembles 10%
2002: 045 C10 public education, other study programs 70%
2002: 046 E3 religious publishing and broadcasting 20%
2002: 047 D2 festivals, performing groups, musical ensembles 10%
2002: 049 Yes
2002: 045 C10 public education, other study programs 70%
2002: 046 E3 religious publishing and broadcasting 20%
2002: 047 D2 festivals, performing groups, musical ensembles 10%
2002: 049 Yes
2001: 045 C10 public education, other study programs 80%
2001: 046 E3 religious publishing and broadcasting 20%
2001: 047 D2 festivals, performing groups, musical ensembles 10%
2001: 049 Yes
2001: 045 C10 public education, other study programs 80%
2001: 046 E3 religious publishing and broadcasting 20%
2001: 047 D2 festivals, performing groups, musical ensembles 10%
2001: 049 Yes
2000: 045 C10 public education, other study programs 80%
2000: 046 E3 religious publishing and broadcasting 10%
2000: 047 H6 libraries 10%
2000: 048 D2 festivals, performing groups, musical ensembles 20%
2000: 049 Yes
2000: 045 C10 public education, other study programs 80%
2000: 046 E3 religious publishing and broadcasting 10%
2000: 047 H6 libraries 10%
2000: 048 D2 festivals, performing groups, musical ensembles 20%
2000: 049 Yes
Boyle Hedy G.
Boyle William Js
Dingwell Karen
Dussen Mary Vander
Dusson David Vander
Barry Whitehead
Barry Whiteheadd
Dan Boyle
David Vanderdussen
David Vanoerdussen
LandOfFree
The Spiritual Assembly Of The Baha'is Of The Township Of... does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with The Spiritual Assembly Of The Baha'is Of The Township Of..., we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and The Spiritual Assembly Of The Baha'is Of The Township Of... will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-87859