Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4200 | Total assets (add lines 051 to 057) | 3,925 | old code 058 converted to a new value 4200. Value given in $. |
2001. | 4200 | Total assets (add lines 051 to 057) | 2,589 | old code 058 converted to a new value 4200. Value given in $. |
2002. | 4200 | Total assets (add lines 051 to 057) | 6,521 | old code 058 converted to a new value 4200. Value given in $. |
2003. | 4200 | Total assets | 14,122 | Value given in $. |
2004. | 4200 | Total assets | 33,800 | Value given in $. |
2005. | 4200 | Total assets (add lines 4100 to 4170) | 137,656 | Value given in $. |
2006. | 4200 | Total assets (add lines 4100 to 4170) | 244,133 | Value given in $. |
2007. | 4200 | Total assets (add lines 4100 to 4170) | 278,188 | Value given in $. |
2008. | 4200 | Total assets (add lines 4100 to 4170) | 291,018 | Value given in $. |
2009. | 4200 | Total assets (add lines 4100 to 4170) | 324,407 | Value given in $. |
2010. | 4200 | Total assets (add lines 4100 to 4170) | 303,923 | Value given in $. |
2011. | 4200 | Total assets (add lines 4100 to 4170) | 307,247 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4350 | Total liabilities (add lines 061 to 064) | 3,925 | old code 065 converted to a new value 4350. Value given in $. |
2002. | 4350 | Total liabilities (add lines 061 to 064) | 1,505 | old code 065 converted to a new value 4350. Value given in $. |
2003. | 4350 | Total liabilities | 020 | Value given in $. |
2004. | 4350 | Total liabilities | 2,803 | Value given in $. |
2005. | 4350 | Total liabilities | 3,666 | Value given in $. |
2006. | 4350 | Total liabilities | 84,144 | Value given in $. |
2007. | 4350 | Total liabilities | 68,077 | Value given in $. |
2008. | 4350 | Total liabilities | 65,401 | Value given in $. |
2009. | 4350 | Total liabilities (add lines 4300 to 4330) | 68,475 | Value given in $. |
2010. | 4350 | Total liabilities (add lines 4300 to 4330) | 56,125 | Value given in $. |
2011. | 4350 | Total liabilities (add lines 4300 to 4330) | 59,216 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 26,187 | old code 118 converted to a new value 4700. Value given in $. |
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 26,128 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 32,019 | old code 118 converted to a new value 4700. Value given in $. |
2003. | 4700 | Total revenue | 53,979 | Value given in $. |
2004. | 4700 | Total revenue | 63,777 | Value given in $. |
2005. | 4700 | Total revenue | 162,908 | Value given in $. |
2006. | 4700 | Total revenue | 103,019 | Value given in $. |
2007. | 4700 | Total revenue | 158,907 | Value given in $. |
2008. | 4700 | Total revenue | 132,957 | Value given in $. |
2009. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 168,784 | Value given in $. |
2010. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 124,898 | Value given in $. |
2011. | 4700 | Total revenue (add line 4500, 4510 to 4580, and 4600 to 4650) | 171,474 | Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2000. | 5100 | Total disbursements (add lines 120 to 127) | 25,311 | old code 128 converted to a new value 5100. Value given in $. |
2001. | 5100 | Total disbursements (add lines 120 to 127) | 27,465 | old code 128 converted to a new value 5100. Value given in $. |
2002. | 5100 | Total disbursements (add lines 120 to 127) | 25,670 | old code 128 converted to a new value 5100. Value given in $. |
2003. | 5100 | Total expenditures | 46,375 | Value given in $. |
2004. | 5100 | Total expenditures | 46,881 | Value given in $. |
2005. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 59,914 | Value given in $. |
2006. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 77,021 | Value given in $. |
2007. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 108,786 | Value given in $. |
2008. | 5100 | Total expenditures (add lines 4950, 5050, 5060 and 5070) | 117,450 | Value given in $. |
2009. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 138,471 | Value given in $. |
2010. | 5100 | Total expenditures (add amount from line 4950 and the amounts from lines 5050, 5060 and 5070) | 136,448 | Value given in $. |
2011. | 5100 | Total expenditures (add amounts from line 4950 and 5050) | 171,242 | Value given in $. |
www.criteraid.org
British Columbia
Penticton
Penticton
2011, 2010, 2009, 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000
Benefits to the Community & Other
active
893080770RR0001
Status: Registered (effective date: 1994-05-01)
Language: English
Program areas:
2011: H2 Welfare of domestic animals 80%
2011: C10 Public education, other study programs 15%
2011: H11 Ambulance, fire, rescue, and other emergency services 3%
2010: H2 Welfare of domestic animals 80%
2010: C10 Public education, other study programs 15%
2010: H11 Ambulance, fire, rescue, and other emergency services 3%
2009: H2 Welfare of domestic animals 80%
2009: C10 Public education, other study programs 15%
2009: H11 Ambulance, fire, rescue, and other emergency services 3%
2008: H2 Welfare of domestic animals 80%
2008: C10 Public education, other study programs 15%
2008: H11 Ambulance, fire, rescue, and other emergency services 3%
2007: H2 Welfare of domestic animals 80%
2007: C10 Public education, other study programs 15%
2007: H11 Ambulance, fire, rescue, and other emergency services 3%
2006: H2 Welfare of domestic animals 80%
2006: C10 Public education, other study programs 15%
2006: H11 Ambulance, fire, rescue, and other emergency services 3%
2005: H2 Welfare of domestic animals 80%
2005: C10 Public education, other study programs 15%
2005: H11 Ambulance, fire, rescue, and other emergency services 3%
2004: H2 Welfare of domestic animals 80%
2004: C10 Public education, other study programs 15%
2004: H11 Ambulance, fire, rescue, and other emergency services 3%
2003: H2 Welfare of domestic animals 80%
2003: C10 Public education, other study programs 15%
2003: H11 Ambulance, fire, rescue, and other emergency services 3%
2002: 045 H2 welfare of domestic animals 80%
2002: 046 C10 public education, other study programs 15%
2002: 047 H11 ambulance, fire, rescue, and other emergency services 3%
2002: 048 I1 other 2%
2002: 045 H2 welfare of domestic animals 80%
2002: 046 C10 public education, other study programs 15%
2002: 047 H11 ambulance, fire, rescue, and other emergency services 3%
2002: 048 I1 other 2%
2001: 045 H2 welfare of domestic animals 95%
2001: 046 A10 emergency shelter 3%
2001: 047 I1 other 1%
2001: 048 H11 ambulance, fire, rescue, and other emergency services 1%
2001: 049 Yes
2001: 045 H2 welfare of domestic animals 95%
2001: 046 A10 emergency shelter 3%
2001: 047 I1 other 1%
2001: 048 H11 ambulance, fire, rescue, and other emergency services 1%
2001: 049 Yes
2000: 045 H2 welfare of domestic animals 70%
2000: 046 C10 public education, other study programs 10%
2000: 047 I1 other 10%
2000: 048 A14 disaster relief 10%
2000: 045 H2 welfare of domestic animals 70%
2000: 046 C10 public education, other study programs 10%
2000: 047 I1 other 10%
2000: 048 A14 disaster relief 10%
Bowden Jean
Brewster Ann
Brule Marielle J.
Detlor Lynn
Foster December
Anne Brewster
Booth Donna
Carol Daled
Carol Dales
Daleo Carol
LandOfFree
The Summerland Cat Sanctuary Society does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with The Summerland Cat Sanctuary Society, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and The Summerland Cat Sanctuary Society will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-50717