Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 4200 | Total assets (add lines 051 to 057) | 10,182 | old code 058 converted to a new value 4200. Value given in $. |
2000. | 4200 | Total assets (add lines 051 to 057) | 10,861 | old code 058 converted to a new value 4200. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2001. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 8,064 | old code 118 converted to a new value 4700. Value given in $. |
2002. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 8,829 | old code 118 converted to a new value 4700. Value given in $. |
2000. | 4700 | Total amounts received from all sources (add lines 100, 102, and 108 to 117) | 475 | old code 118 converted to a new value 4700. Value given in $. |
Year | Line | Description | Value $ | Comment |
---|---|---|---|---|
2002. | 5100 | Total disbursements (add lines 120 to 127) | 8,070 | old code 128 converted to a new value 5100. Value given in $. |
Ontario
Waterloo
Waterloo
2002, 2001, 2000
Education
inactive
873444533RR0001
Status: Revoked (effective date: 2005-04-23)
Language: English
Program areas:
2002: 045 C7 vocational and technical training (not delivered by universities/colleges/schools) 33%
2002: 046 G1 nature, habitat-conservation groups 33%
2002: 047 G3 general environmental protection, recycling services 20%
2002: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 14%
2002: 045 C7 vocational and technical training (not delivered by universities/colleges/schools) 33%
2002: 046 G1 nature, habitat-conservation groups 33%
2002: 047 G3 general environmental protection, recycling services 20%
2002: 048 H3 parks, botanical gardens, zoos, aquariums, etc. 14%
2001: 045 C10 public education, other study programs 60%
2001: 046 G1 nature, habitat-conservation groups 20%
2001: 047 H4 community recreation facilities, trails, etc. 10%
2001: 048 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2001: 045 C10 public education, other study programs 60%
2001: 046 G1 nature, habitat-conservation groups 20%
2001: 047 H4 community recreation facilities, trails, etc. 10%
2001: 048 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2000: 045 C10 public education, other study programs 60%
2000: 046 G1 nature, habitat-conservation groups 20%
2000: 047 H4 community recreation facilities, trails, etc. 10%
2000: 048 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
2000: 045 C10 public education, other study programs 60%
2000: 046 G1 nature, habitat-conservation groups 20%
2000: 047 H4 community recreation facilities, trails, etc. 10%
2000: 048 C13 youth groups (Girl Guides, cadets, 4-H clubs, etc.) 10%
Bert Coates
Bruce Rosen
Dan Gould
Ernest Mccallum
Grant Kinney
Andrew Philpot
Andrew Philpots
Bill Nowell
Herbert Coates
Jacqueline Winters
LandOfFree
Tread Lightly! Canada Inc does not yet have a rating. At this time, there are no reviews or comments for this charitable organization.
If you have personal experience with Tread Lightly! Canada Inc, we encourage you to share that experience with our LandOfFree.com community. Your opinion is very important and Tread Lightly! Canada Inc will most certainly appreciate the feedback.
Profile ID: LFCA-CHO-O-99073